Skip to content

SuperLiga · Cupa României · Europe's top leagues

Football analysis built on real data

The home of Romanian football's numbers. Every SuperLiga and Cupa României round gets player ratings, a team of the round and our predictions, explained in plain words, alongside the big five leagues and Europe. Every number is checked before it goes up.

Replay · Arsenal 2–1 Chelsea

4/16

Saka 23'

Arsenal · Goal

0.58xG

Sample match. 16 shots: Arsenal 9, Chelsea 7.

Competitions
17
Games analysed
1,030
3,226 goals, 3.13 a game
Shots mapped
14,014
13.6 a game, every one with its xG
Expected goals logged
2,671
Goals ran +555 against xG

This week

Results and next up

All matches
  1. Full timeSparta Prague1Bournemouth3xG 2.1 – 2.2We called it
  2. Full timeTrabzonspor0Freiburg1xG 1.6 – 1.1We called it
  3. Full timeNEC3Omonia1xG 2.0 – 1.1We called it
  4. Full timeMjällby2Borac0xG 2.1 – 1.4We called it
  5. Full timeMilan0Ferencváros2xG 1.2 – 3.1We missed it
  6. Full timeSint-Truiden1Brann1xG 1.4 – 0.9We missed it
  7. Full timeAZ1Juventus2xG 2.2 – 0.6We called it
  8. Full timeSunderland0Dinamo Zagreb2xG 1.9 – 1.5We missed it
  9. Full timeMonaco2Nordsjælland0xG 2.8 – 0.1We called it
  10. Full timePanathinaikos2CSKA Sofia1xG 2.6 – 0.9We called it
  11. Full timeCelta1Union SG2xG 1.0 – 2.1We missed it
  12. Full timeU Craiova2Egnatia0xG 2.8 – 0.4We called it
  13. PostponedAlcoyanoMallorcaDraw –
  14. Full timeUTA Arad0Petrolul1xG no dataWe missed it
  15. Full timeArgeș Pitesti2Dinamo1xG no dataWe missed it
  16. Full timeSevilla0Alavés0xG 1.6 – 0.5We missed it
  17. Full timeEverton3Coventry1xG 1.4 – 1.2We called it
  18. Full timeLeeds1Tottenham0xG 2.0 – 0.7We called it
  19. Full timeCsikszereda0U Cluj0xG no dataWe missed it
  20. Full timeCagliari1Frosinone0xG 1.0 – 2.2We called it
  21. Full timeDortmund2Elversberg1xG 1.6 – 1.2We called it
  22. Full timeMainz1Bayern2xG 0.5 – 2.8We called it
  23. Full timeLeipzig5Augsburg2xG 2.2 – 2.2We called it
  24. Full timeArsenal1Hull0xG 1.1 – 0.3We called it
  25. Full timeEspanyol0Deportivo0xG 0.7 – 0.3We missed it
  26. Full timeFarul1Rapid1xG no dataWe missed it
  27. Full timeStuttgart1Bremen0xG 0.7 – 1.3We called it
  28. Full timeNottm Forest3Man City1xG 1.0 – 1.6We missed it
  29. Full timeAuxerre0Paris FC1xG 0.8 – 0.9We called it
  30. Full timeFCSB0Corvinul1xG no dataWe missed it
  31. Full timeRoma3Sassuolo0xG 3.4 – 0.2We called it
  32. Full timeValencia0Real Madrid3xG 0.2 – 2.3We called it
  33. Full timePSG1Troyes0xG 2.1 – 0.7We called it
  34. Full timeNapoli1Lazio1xG 2.3 – 0.9We missed it
  35. Full timeElche0Betis2xG 1.2 – 2.2We called it
  36. Full timeBrighton2Brentford0xG 2.1 – 0.6We called it
  37. Full timeRennes1Lille2xG 1.5 – 0.4We missed it
  38. Full timeGenoa1Milan2xG 1.1 – 0.6We called it
  39. Full timeIpswich1Bournemouth2xG 1.2 – 2.1We called it
  40. Full timeKöln1Leverkusen2xG 1.6 – 1.8We called it
  41. Full timeSociedad1Rayo0xG 1.4 – 1.4We called it
  42. Full timeBrest2Lyon0xG 1.9 – 0.7We missed it
  43. Full timeAngers0Nice2xG 0.9 – 2.0We called it
  44. Full timeFreiburg2Union Berlin0xG 2.3 – 0.4We called it
  45. Full timeInter2Como0xG 1.9 – 0.2We called it
  46. Full timeCFR Cluj0U Craiova0xG no dataWe missed it
  47. Full timeLens1Marseille2xG 1.9 – 2.4We missed it
  48. Full timeFiorentina2Juventus2xG 2.1 – 2.4We missed it
  49. Full timeAtlético1Barcelona2xG 1.5 – 1.6We called it
  50. Full timePamplona0Eibar3xG no data
  51. Full timeAnaitasuna FT1Alavés6xG 0.0 – 2.1
  52. PostponedCD BadajozTenerifeDraw –
  53. Full timeTrival0Leganés1xG no dataWe called it
  54. Full timeSD Amorebieta1Logroñés0xG no data
  55. Now
  56. PreviewCD Tarancon5%Levante86%Draw 9%Our call 0–2
  57. PreviewNavalcarnero1%Betis95%Draw 4%Our call 0–5
  58. PreviewSalamanca UDS2%Celta92%Draw 6%Our call 0–2
  59. PreviewCD Badajoz47%Tenerife29%Draw 24%Our call 2–1

Times in London time. Chances from our model before kick-off. Live scores refresh on their own.

Latest analysis

Read the numbers

All analysis
Points above or below their chancesTop and bottom five
  1. BET+9.6
  2. ATM+7.3
  3. RSO+6.3
  4. BAR+4.1
  5. SEV+2.2
  6. CEL−3.6
  7. VAL−3.8
  8. ELC−4.8
  9. MAL−5.6
  10. VIL−7.8

Lucky and unlucky

LaLiga: who the table flatters after matchday 12

Real Betis have +9.6 points more than their chances deserved; Villarreal -7.8.

Read
  • 9.2Ryan
  • 8.3Romero
  • 8.0Costa
  • 8.2Bartra
  • 8.2Valverde
  • 9.1Fermín
  • 8.4Gueye
  • 8.0Prati
  • 8.1Diomande
  • 8.4Mbappé
  • 8.8Güler

Team of the week

LaLiga team of matchday 12

The best-rated XI of matchday 12, led by Ryan (9.2).

Read

Prediction record · this season

Prediction record

60%

of results called before kick-off, across 211 games.

Our model
60%
“Home team wins” every time
50%
  • 2 games50%Copa del Rey: 1 of 2 results called.
  • 40 games63%FA Cup: 25 of 40 results called.
  • 16 games44%SuperLiga: 7 of 16 results called.
  • 20 games60%LaLiga: 12 of 20 results called.
  • 22 games73%Serie A: 16 of 22 results called.
  • 18 games56%Ligue 1: 10 of 18 results called.
  • 18 games67%Bundesliga: 12 of 18 results called.
  • 20 games55%Premier League: 11 of 20 results called.
  • 18 games44%Europa League: 8 of 18 results called.
  • 18 games61%Conference League: 11 of 18 results called.
  • 18 games67%Champions League: 12 of 18 results called.
  • 1 game100%EFL Cup: 1 of 1 results called.

30 exact scores. Every call is frozen at kick-off and kept on the record, misses included.

See every call
  1. FRO 5–1 LEC, we said 3–1
  2. FIO 2–2 ATA, we said 2–1
  3. EVE 3–1 NEW, we said 2–1
  4. NIC 5–2 REN, we said 1–1
  5. LHA 1–5 PSG, we said 1–3
  6. RAP 2–0 CSI, we said 3–0
  7. ELV 4–1 MAI, we said 1–3
  8. VIL 0–1 ESP, we said 3–1
  9. LIL 1–0 RCL, we said 1–1
  10. CHE 2–0 MUN, we said 2–1
  11. LEV 0–2 ATM, we said 1–3
  12. COI 2–0 ARG, we said 2–0
  13. BOL 2–1 MON, we said 2–1
  14. WER 2–0 HOF, we said 1–3
  15. SCH 0–2 RBL, we said 1–2
  16. BMG 0–0 PAD, we said 2–1
  17. LER 2–4 VFB, we said 3–1
  18. AUG 1–2 FRE, we said 1–2
  19. MCI 0–1 BHA, we said 3–1
  20. HUL 2–2 IPS, we said 2–1
  21. COV 3–1 SUN, we said 1–2
  22. BRE 2–0 NFO, we said 2–1
  23. BOU 2–0 LEE, we said 2–1
  24. RAY 3–0 CEL, we said 2–1
  25. PER 1–1 CCL, we said 2–1
  26. UDI 2–5 ROM, we said 1–3
  27. TOT 2–0 CRY, we said 2–1
  28. BET 2–1 MAL, we said 3–1
  29. FCB 2–2 BVB, we said 3–1
  30. MIL 3–1 INT, we said 1–2
  31. TRO 2–0 LMA, we said 2–1
  32. AVL 1–1 FUL, we said 2–1
  33. BAR 6–1 ALA, we said 3–0
  34. COM 1–0 VEN, we said 2–0
  35. OTE 1–1 SEP, we said 1–0
  36. GET 3–1 SEV, we said 1–1
  37. LAZ 2–1 CAG, we said 2–0
  38. FRO 2–0 TOR, we said 2–1
  39. STR 5–1 AUX, we said 2–1
  40. FCU 1–1 KOL, we said 1–1
  41. RAC 0–3 RMA, we said 1–3
  42. UCV 2–1 BOT, we said 2–0
  43. PFC 3–1 ASM, we said 2–1
  44. LYO 2–0 ANG, we said 2–0
  45. LIV 0–1 ARS, we said 1–2
  46. SGE 3–1 HAM, we said 2–1
  47. LEC 1–2 GEN, we said 0–1
  48. ELC 0–1 VAL, we said 1–0
  49. DIA 2–0 UAR, we said 2–0
  50. JUV 2–0 NAP, we said 1–0
  51. MAR 2–0 TOU, we said 2–1
  52. ATH 2–1 RSO, we said 2–1
  53. VOL 1–2 FAR, we said 1–2
  54. SAS 2–4 FIO, we said 1–2
  55. UCJ 1–0 FCS, we said 2–1
  56. ATA 0–3 PAR, we said 2–0
  57. LOR 0–2 BRS, we said 1–0
  58. NEW 0–1 EVE, we said 2–1
  59. DEP 2–1 OSA, we said 1–0
  60. SHA 0–1 SPO, we said 1–0
  61. GAL 2–0 VFB, we said 1–2
  62. VIL 0–6 PSG, we said 1–2
  63. MUN 3–2 ROM, we said 2–1
  64. LAS 4–0 SLO, we said 3–1
  65. FEY 0–3 INT, we said 0–2
  66. BOD 0–0 LIL, we said 2–1
  67. BAR 3–0 AVL, we said 3–1
  68. ATM 0–2 FCB, we said 1–2
  69. REN 0–0 OLY, we said 0–1
  70. FEN 3–2 LIV, we said 1–2
  71. AAT 2–3 RMA, we said 1–2
  72. VIK 4–1 SAB, we said 4–1
  73. SLA 1–2 ARS, we said 0–2
  74. RBL 2–3 MCI, we said 1–2
  75. PEI 1–2 CLU, we said 2–1
  76. RCL 1–9 COM, we said 2–1
  77. POR 4–1 NAP, we said 2–1
  78. BVB 2–1 BET, we said 2–1
  79. SPA 1–3 BOU, we said 1–2
  80. RSO 1–1 LYO, we said 2–1
  81. NNI 3–1 OMO, we said 2–1
  82. MIL 0–2 FER, we said 2–1
  83. LIE 0–1 PLZ, we said 2–1
  84. LSO 1–0 JAG, we said 1–0
  85. CRY 1–1 HOF, we said 2–1
  86. AND 2–0 SAL, we said 2–1
  87. TRA 0–1 FRE, we said 1–2
  88. THU 3–1 HEA, we said 2–1
  89. MJA 2–0 BOR, we said 2–0
  90. LIN 1–0 HAJ, we said 0–3
  91. KUP 0–0 GNT, we said 1–2
  92. CRV 2–1 IES, we said 2–0
  93. MID 1–6 AJA, we said 2–1
  94. ATA 1–1 KAI, we said 4–0
  95. AGF 0–0 BRA, we said 1–2
  96. TOE 3–2 ARA, we said 2–1
  97. SUN 0–2 DIN, we said 2–1
  98. STU 2–3 NCE, we said 1–0
  99. HAP 0–2 OCR, we said 1–0
  100. CET 3–2 BES, we said 2–1
  101. CEL 1–2 UNI, we said 2–1
  102. BEN 3–1 LEH, we said 3–0
  103. LER 0–1 MAR, we said 2–0
  104. AAL 1–2 JUV, we said 1–2
  105. UCV 2–0 EGN, we said 2–0
  106. SIN 1–1 BRN, we said 2–1
  107. RIG 1–1 JAB, we said 1–0
  108. PAN 2–1 CSK, we said 2–0
  109. ASM 2–0 NOR, we said 3–0
  110. LUG 3–0 KAU, we said 5–0
  111. GET 0–1 BHA, we said 0–2
  112. TWE 3–1 PAF, we said 3–0
  113. COP 2–1 IBE, we said 2–0
  114. UAR 0–1 PER, we said 1–0
  115. ARG 2–1 DIA, we said 0–1
  116. BRI 2–0 CAM, we said 0–1
  117. HAM 3–1 BMG, we said 1–0
  118. VEN 2–1 UDI, we said 1–0
  119. TOU 3–1 STR, we said 2–1
  120. OXF 2–4 LEI, we said 1–2
  121. EVE 3–1 COV, we said 2–1
  122. SEV 0–0 ALA, we said 1–0
  123. LEE 1–0 TOT, we said 1–0
  124. CSI 0–0 UCJ, we said 0–3
  125. MAL 1–2 RAC, we said 2–1
  126. TOR 1–1 LEC, we said 1–0
  127. CAG 1–0 FRO, we said 2–1
  128. RBL 5–2 AUG, we said 3–1
  129. PAD 2–2 SGE, we said 0–1
  130. MAI 1–2 FCB, we said 1–4
  131. BVB 2–1 ELV, we said 2–0
  132. FUL 1–1 NEW, we said 1–0
  133. ARS 1–0 HUL, we said 3–0
  134. YOR 4–0 NOT, we said 2–0
  135. SAI 6–0 SHO, we said 2–1
  136. PVA 4–2 SCU, we said 1–0
  137. PLY 4–0 ALV, we said 2–0
  138. OXO 0–1 STE, we said 0–1
  139. NCO 3–1 WAL, we said 0–1
  140. MKE 2–1 SWI, we said 1–0
  141. MAN 3–0 MAC, we said 1–0
  142. LUT 2–0 FOR, we said 2–0
  143. LEY 5–1 HAR, we said 2–0
  144. KID 3–0 DON, we said 1–2
  145. HUD 1–2 EXE, we said 1–0
  146. HOR 1–2 BLA, we said 1–2
  147. HTO 1–4 FYL, we said 1–0
  148. GUI 1–0 SUT, we said 2–1
  149. GIL 0–1 BAO, we said 2–0
  150. FLE 1–2 ROC, we said 2–0
  151. EAS 1–2 SHR, we said 0–2
  152. DOV 2–0 WEA, we said 1–0
  153. CRE 2–1 WIM, we said 2–1
  154. COL 1–0 WOR, we said 1–0
  155. CHS 4–3 YEO, we said 2–1
  156. CHL 2–0 HAL, we said 2–0
  157. CAR 1–0 SCI, we said 1–0
  158. BUR 4–0 RUS, we said 1–0
  159. BRO 0–2 ROT, we said 1–0
  160. BCI 7–0 MAE, we said 3–0
  161. BWO 0–3 WIG, we said 1–0
  162. BAS 7–2 ALD, we said 5–0
  163. BAN 3–0 TRN, we said 2–1
  164. ACC 0–2 WYC, we said 1–0
  165. ESP 0–0 DEP, we said 1–0
  166. FAR 1–1 RAP, we said 1–2
  167. PAR 1–2 BOL, we said 1–2
  168. NFO 3–1 MCI, we said 0–2
  169. OSA 1–1 ATH, we said 0–2
  170. ALT 2–2 NOC, we said 1–0
  171. VFB 1–0 WER, we said 2–1
  172. AUX 0–1 PFC, we said 1–2
  173. FCS 0–1 COI, we said 2–0
  174. ROM 3–0 SAS, we said 3–1
  175. VAL 0–3 RMA, we said 0–2
  176. PET 0–5 REA, we said 2–1
  177. PSG 1–0 TRO, we said 4–0
  178. NAP 1–1 LAZ, we said 2–1
  179. STA 3–3 GRI, we said 1–0
  180. ELC 0–2 BET, we said 0–1
  181. SEP 2–1 VOL, we said 2–1
  182. MON 0–1 ATA, we said 1–2
  183. GEN 1–2 MIL, we said 0–1
  184. SUN 1–0 CHE, we said 0–1
  185. IPS 1–2 BOU, we said 1–2
  186. CRY 1–3 LIV, we said 1–2
  187. BHA 2–0 BRE, we said 2–1
  188. REN 1–2 LIL, we said 2–1
  189. CWA 2–3 STO, we said 2–0
  190. KOL 1–2 LER, we said 1–2
  191. WTO 2–0 CRA, we said 1–0
  192. RSO 1–0 RAY, we said 3–1
  193. LMA 1–1 ASM, we said 0–1
  194. LHA 0–2 LOR, we said 1–0
  195. BRS 2–0 LYO, we said 0–1
  196. ANG 0–2 NIC, we said 1–2
  197. MUN 4–4 AVL, we said 1–0
  198. FRE 2–0 FCU, we said 2–0
  199. CCL 0–0 UCV, we said 1–2
  200. INT 2–0 COM, we said 2–1
  201. OLD 2–1 SHE, we said 0–1
  202. VIL 2–0 GET, we said 2–1
  203. CEL 0–0 LEV, we said 1–0
  204. HOF 2–1 SCH, we said 2–1
  205. FIO 2–2 JUV, we said 1–2
  206. RCL 1–2 MAR, we said 2–1
  207. ATM 1–2 BAR, we said 1–2
  208. BOT 1–1 OTE, we said 2–1
  209. PLM 2–1 BER, we said 2–1
  210. TRI 0–1 LEG, we said 0–2
  211. MIJ 1–2 RJA, we said 2–1
Result calledExact scoreMissedOne dot per game, oldest first

Match of the week

Every match, read properly

Every game we cover gets its own page: the shot map, how the xG built up, who was on top, the line-ups with ratings and the passing between players. This is one of them, live from our data.

Open the match page
Manchester United

4–4

xG 3.55 – 2.92

Aston Villa

← AVL attack

MUN attack →

Jackson 4′Aston Villa · Goal · Set piece · Right foot0.85xGOT0.88xG
  • Goal
  • Saved
  • Missed or woodwork
  • Blocked
  • Bigger = higher xG