- Round
- 14
- of 30
- Goals / game
- 2.70
- 302 in total
- Home wins
- 54%
- 27 draws
After 14 rounds
The table
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1, Championship play-off | DinamoDinamo București | 14 | +22 | 33 |
| 2, Championship play-off | U CraiovaUniversitatea Craiova | 14 | +24 | 32 |
| 3, Championship play-off | RapidRapid București | 14 | +10 | 30 |
| 4, Championship play-off | U ClujUniversitatea Cluj | 14 | +6 | 25 |
| 5, Championship play-off | PetrolulPetrolul Ploiești | 14 | +1 | 24 |
| 6, Championship play-off | FarulFCV Farul Constanța | 14 | +2 | 23 |
| 7, Relegation play-out | FCSBFCSB | 14 | 0 | 21 |
| 8, Relegation play-out | CorvinulCorvinul Hunedoara | 14 | 0 | 19 |
| 9, Relegation play-out | CFR ClujCFR Cluj | 14 | −1 | 18 |
| 10, Relegation play-out | UTA AradUTA Arad | 14 | −3 | 18 |
| 11, Relegation play-out | SepsiSepsi OSK | 14 | −10 | 15 |
| 12, Relegation play-out | BotoșaniBotoșani | 14 | −1 | 14 |
| 13, Relegation play-out | OțelulOțelul Galați | 14 | −6 | 12 |
| 14, Relegation play-out | Argeș PitestiFC Argeș Pitesti | 14 | −8 | 12 |
| 15, Relegation play-out | VoluntariFC Voluntari | 14 | −17 | 8 |
| 16, Relegation play-out | CsikszeredaCsikszereda Miercurea Ciuc | 14 | −19 | 5 |
- Championship play-off
- Relegation play-out
5,000 simulated seasons from here
How it could end
We play every game still to come 5,000 times with our match model, from the table as it stands. These are the shares of those seasons that end with each club as champion, in the top places or going down.
Every club's chancesHide the full list
| # | Club | Title | Top 6 | Down |
|---|---|---|---|---|
| 1 | DIADinamo București | 29% | 99% | – |
| 2 | UCVUniversitatea Craiova | 58% | >99% | – |
| 3 | RAPRapid București | 8% | 95% | – |
| 4 | UCJUniversitatea Cluj | 4% | 90% | – |
| 5 | PERPetrolul Ploiești | <1% | 36% | – |
| 6 | FARFCV Farul Constanța | <1% | 41% | – |
| 7 | FCSFCSB | 1% | 60% | – |
| 8 | COICorvinul Hunedoara | – | 17% | – |
| 9 | CCLCFR Cluj | <1% | 40% | – |
| 10 | UARUTA Arad | – | 13% | – |
| 11 | SEPSepsi OSK | – | 4% | – |
| 12 | BOTBotoșani | – | 4% | – |
| 13 | OTEOțelul Galați | – | 2% | – |
| 14 | ARGFC Argeș Pitesti | – | 1% | – |
| 15 | VOLFC Voluntari | – | <1% | – |
| 16 | CSICsikszereda Miercurea Ciuc | – | – | – |
Each simulated season also shifts every team's strength a little, because ratings are never certain and form changes. Updated after every round. How the odds are made
If the regular season ended today
Play-off and play-out
After round 30 the top six play for the title and the other ten fight relegation. Every club starts its group with half its points, rounded up. A club that gains from rounding loses a tie on points at the end of the season.
Championship play-off
6 clubs
| # | Club | Now | Starts on |
|---|---|---|---|
| 1 | Dinamo | 33 | 17* |
| 2 | U Craiova | 32 | 16 |
| 3 | Rapid | 30 | 15 |
| 4 | U Cluj | 25 | 13* |
| 5 | Petrolul | 24 | 12 |
| 6 | Farul | 23 | 12* |
Relegation play-out
10 clubs
| # | Club | Now | Starts on |
|---|---|---|---|
| 7 | FCSB | 21 | 11* |
| 8 | Corvinul | 19 | 10* |
| 9 | CFR Cluj | 18 | 9 |
| 10 | UTA Arad | 18 | 9 |
| 11 | Sepsi | 15 | 8* |
| 12 | Botoșani | 14 | 7 |
| 13 | Oțelul | 12 | 6 |
| 14 | Argeș Pitesti | 12 | 6 |
| 15 | Voluntari | 8 | 4 |
| 16 | Csikszereda | 5 | 3* |
* Rounded up from a half point.
xG under every score
Fixtures and results
Friday 6 November
Saturday 7 November
Sunday 8 November
Monday 9 November
Times in London time.
SuperLiga 2026/2027
Who leads the numbers
Goals and assists
Goals
Penalties included
Assists
Final pass before a goal
Goals + assists
Direct goal involvements
Chances and attacking
Shots
Every attempt at goal
Chances created
Passes that led to a shot
Dribbles
Take-ons completed
Per 90 minutes
Players with 450+ minutes
Goals per 90
Penalties included
- 1Al HamlawiU Craiova1.23
- 2AlievU Cluj1.17
- 3NsimbaU Craiova0.76
- 4LukićU Cluj0.74
- 5BîrligeaFCSB0.60
G + A per 90
Goals and assists
- 1AlievU Cluj1.56
- 2ArmstrongDinamo1.30
- 3Al HamlawiU Craiova1.23
- 4LukićU Cluj1.06
- 5BaiaramU Craiova1.05
Defending and keepers
Tackles + interceptions
Ball won back
Saves
Goalkeepers





























