Romania
SuperLiga
Universitatea Craiova finished top with 50 points, 4 clear of Universitatea Cluj.
Archive · 2025/26 season
- Round
- 40
- of 30
- Goals / game
- 2.53
- 802 in total
- Home wins
- 44%
- 85 draws
Final standings
The table
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1, Championship play-off | U CraiovaUniversitatea Craiova | 40 | +32 | 50 |
| 2, Championship play-off | U ClujUniversitatea Cluj | 40 | +23 | 46 |
| 3, Championship play-off | CFR ClujCFR Cluj | 40 | +10 | 43 |
| 4, Championship play-off | DinamoDinamo București | 40 | +15 | 39 |
| 5, Championship play-off | RapidRapid București | 40 | +11 | 34 |
| 6, Championship play-off | Argeș PitestiFC Argeș Pitesti | 40 | +5 | 32 |
| 7, Relegation play-out | UTA AradUTA Arad | 39 | +2 | 39 |
| 8, Relegation play-out | FCSBFCSB | 39 | +12 | 37 |
| 9, Relegation play-out | OțelulOțelul Galați | 39 | +9 | 35 |
| 10, Relegation play-out | CsikszeredaCsikszereda Miercurea Ciuc | 39 | −25 | 33 |
| 11, Relegation play-out | BotoșaniBotoșani | 39 | +4 | 33 |
| 12, Relegation play-out | HermannstadtHermannstadt | 39 | −18 | 25 |
| 13, Relegation play-off | PetrolulPetrolul Ploiești | 39 | −13 | 25 |
| 14, Relegation play-off | FarulFCV Farul Constanța | 39 | −1 | 25 |
| 15, Relegation | UnireaFC Unirea Slobozia | 39 | −21 | 22 |
| 16, Relegation | MetaloglobusFC Metaloglobus București | 39 | −45 | 16 |
- Championship play-off
- Relegation play-out
- Relegation play-off
- Relegation
Every result
Fixtures and results
Sunday 24 May
- FCSBFCSB
4–3
BotoșaniBotoșani
Friday 29 May
- DinamoDinamo București
1–2
FCSBFCSB
Times in London time.
SuperLiga 2025/2026
Who leads the numbers
Goals and assists
Goals
Penalties included
- 1LukićU Cluj18
- 2TănaseFCSB16
- 3MailatBotoșani15
- 4DobreRapid15
- 5CordeaCFR Cluj13
Assists
Final pass before a goal
Goals + assists
Direct goal involvements
Per 90 minutes
Players with 450+ minutes
Goals per 90
Penalties included
- 1LukićU Cluj0.65
- 2Al HamlawiU Craiova0.61
- 3CordeaCFR Cluj0.60
- 4EspinozaUnirea0.58
- 5BușHermannstadt0.51
G + A per 90
Goals and assists
- 1CordeaCFR Cluj0.78
- 2MacalouU Cluj0.76
- 3NistorU Cluj0.73
- 4Al HamlawiU Craiova0.72
- 5LukićU Cluj0.72
















