- UEFA Nations League A, Group 3
- 1st
- Points
- 15
- Form
- WWWWW
4-2-3-1, the starting shape in 6 of 6 games
The usual eleven
7.223Simón
7.4222Cucurella
7.55Cubarsí
7.314Laporte
8.0212Porro
7.9116Rodri
7.618Ruiz
7.42315Baena
7.6410Olmo
7.94119Lamine Yamal
7.3421Oyarzabal
GoalsAssists7.2Average ratingAll competitions this season
Photos: Bryan Berlin / CC BY-SA 4.0
Last 9
Recent results
CZCCzechiaWin0–2xG 1.1–3.6
SPISpain
CROCroatiaWin1–2xG 1.0–1.1
SPISpain
SPISpainWin3–1xG 2.2–0.5
CZCCzechia
SPISpainWin4–1xG 1.8–0.5
CROCroatia
ENGEnglandWin2–3xG 1.7–3.1
SPISpain
FRAFranceWin0–2xG 0.3–1.6
SPISpain
SPISpainWin2–1xG 2.1–0.3
BELBelgium
POGPortugalWin0–1xG 0.6–1.7
SPISpain
SPISpainWin3–0xG 2.8–0.3
AUSAustria
Fixtures
Coming up
No fixtures left this season.
28 players called up
The latest call-up
CoachLuis de la Fuente
Defenders
Midfielders
30 players used
Players used
| CucurellaLeft-back | 8 | 720 | 0 | 2 | 0.2 | 7.4 |
| SimónGoalkeeper | 8 | 720 | 0 | 0 | 0.0 | 7.2 |
| CubarsíCentre-back | 8 | 720 | 0 | 0 | 0.3 | 7.5 |
| Lamine YamalForward | 8 | 636 | 4 | 1 | 2.8 | 7.9 |
| LaporteCentre-back | 7 | 629 | 0 | 0 | 0.2 | 7.3 |
| RodriMidfielder | 8 | 616 | 1 | 0 | 0.5 | 7.9 |
| BaenaLeft midfielder | 9 | 568 | 2 | 3 | 2.0 | 7.4 |
| OyarzabalForward | 7 | 547 | 4 | 0 | 3.3 | 7.3 |
| OlmoAttacking midfielder | 7 | 540 | 0 | 4 | 1.8 | 7.6 |
| PedriMidfielder | 9 | 442 | 0 | 1 | 0.1 | 7.2 |
| PorroRight-back | 5 | 430 | 2 | 0 | 1.2 | 8.0 |
| RuizMidfielder | 7 | 342 | 1 | 0 | 0.7 | 7.6 |
| PubillCentre-back | 5 | 285 | 2 | 0 | 0.6 | 7.6 |
| Ferran TorresForward | 6 | 206 | 0 | 1 | 1.7 | 6.2 |
| ZubimendiDefensive midfielder | 4 | 194 | 0 | 1 | 0.1 | 7.3 |
| FermínMidfielder | 4 | 181 | 0 | 0 | 0.4 | 7.1 |
| HuijsenCentre-back | 2 | 180 | 0 | 0 | 0.1 | 7.5 |
| MerinoAttacking midfielder | 9 | 173 | 5 | 1 | 1.9 | 7.3 |
| PinoAttacking midfielder | 3 | 114 | 0 | 0 | 0.0 | 6.9 |
| FernándezForward | 2 | 114 | 0 | 0 | 1.4 | 7.0 |
| Nico WilliamsLeft winger | 4 | 94 | 1 | 0 | 0.2 | 6.9 |
| RayaGoalkeeper | 1 | 90 | 0 | 0 | 0.0 | 6.1 |
| Fran GarcíaLeft-back | 1 | 90 | 0 | 0 | 0.0 | 8.1 |
| FresnedaRight-back | 1 | 90 | 0 | 0 | 0.0 | 7.3 |
| Le NormandCentre-back | 1 | 90 | 0 | 0 | 0.0 | 7.2 |
| MuñozRight winger | 3 | 79 | 0 | 0 | 0.7 | 6.4 |
| de FrutosRight winger | 1 | 8 | 0 | 0 | 0.0 | – |
| LlorenteRight-back | 1 | 6 | 0 | 0 | 0.0 | – |
| GaviDefensive midfielder | 1 | 5 | 0 | 0 | 0.0 | – |
| Borja Iglesias | 1 | 1 | 0 | 0 | 0.0 | – |

































