- UEFA Nations League A, Group 3
- 3rd
- Points
- 3
- Form
- WLLLL
4-2-3-1, the starting shape in 3 of 3 games
The usual eleven
6.01Livaković
6.92214Perišić
6.23Vušković
5.74Gvardiol
6.42Stanišić
6.78Kovačić
7.1110Modrić
6.513Vlašić
6.8117Sučić
7.121Sučić
6.3120Matanović
GoalsAssists7.2Average ratingAll competitions this season
Photos: Bryan Berlin / CC BY-SA 4.0
Last 6
Recent results
Fixtures
Coming up
No fixtures left this season.
33 players called up
The latest call-up
CoachSlaven Bilić
Defenders
Midfielders
25 players used
Players used
| LivakovićGoalkeeper | 6 | 540 | 0 | 0 | 0.0 | 6.0 |
| KovačićDefensive midfielder | 6 | 506 | 0 | 0 | 1.2 | 6.7 |
| GvardiolLeft-back | 6 | 451 | 0 | 0 | 0.3 | 5.7 |
| StanišićRight-back | 5 | 436 | 0 | 0 | 0.1 | 6.4 |
| PerišićLeft-back | 5 | 421 | 2 | 2 | 0.6 | 6.9 |
| VuškovićCentre-back | 5 | 405 | 0 | 0 | 0.2 | 6.2 |
| SučićAttacking midfielder | 6 | 398 | 1 | 0 | 1.0 | 6.8 |
| ModrićMidfielder | 6 | 312 | 1 | 0 | 0.2 | 7.1 |
| VlašićMidfielder | 5 | 297 | 0 | 0 | 0.2 | 6.5 |
| MatanovićForward | 5 | 288 | 0 | 1 | 1.5 | 6.3 |
| SutaloCentre-back | 4 | 284 | 0 | 0 | 0.0 | 6.1 |
| BaturinaLeft winger | 4 | 222 | 0 | 0 | 0.1 | 6.7 |
| MišićDefensive midfielder | 3 | 180 | 0 | 0 | 0.0 | 6.3 |
| IvanovićForward | 3 | 171 | 0 | 0 | 0.1 | 6.6 |
| SmolčićRight-back | 2 | 166 | 0 | 0 | 0.0 | 5.9 |
| PašalićMidfielder | 6 | 146 | 0 | 0 | 0.3 | 6.2 |
| PongracicCentre-back | 2 | 135 | 0 | 0 | 0.0 | 6.0 |
| PašalićRight winger | 3 | 131 | 1 | 0 | 0.4 | 6.8 |
| JakićMidfielder | 2 | 123 | 0 | 0 | 0.1 | 6.7 |
| BudimirForward | 4 | 122 | 0 | 0 | 0.6 | 6.1 |
| BeljoForward | 2 | 85 | 1 | 0 | 0.3 | 6.5 |
| SučićForward | 1 | 63 | 0 | 0 | 0.1 | 7.1 |
| MusaForward | 1 | 45 | 0 | 0 | 0.3 | 6.2 |
| MajerRight midfielder | 1 | 1 | 0 | 0 | 0.0 | – |
| KramarićRight winger | 1 | 1 | 0 | 0 | 0.0 | – |




































