4-1-4-1, the starting shape in 4 of 4 games
The usual eleven
- 7.324Kotarski
- 7.13Goda
- 6.736Domínguez
- 6.426McKenna
6.915Galešić
- 7.527Mišić
- 6.811Hoxha
- 7.01110Stojković
- 6.680Kačavenda
- 6.821Lisica
- 8.049Beljo
GoalsAssists7.2Average ratingAll competitions this season
Photos: PIXSELL, CC BY 3.0
Last 4
Recent results
Fixtures
Coming up
No games in the next week.
Rest of the season
Dates and kick-off times further out can still move.
November
- Home
LeverkusenBayer Leverkusen
December
- Away
RennesRennes
January 2027
- Away
AZAZ Alkmaar - Home
SturmSturm Graz
21 players used
The squad
| KotarskiGoalkeeper | 4 | 360 | 0 | 0 | 0.0 | 7.3 |
| MišićDefensive midfielder | 4 | 360 | 0 | 0 | 0.1 | 7.5 |
| DomínguezCentre-back | 4 | 315 | 0 | 0 | 0.0 | 6.7 |
| GalešićRight-back | 4 | 309 | 0 | 0 | 0.0 | 6.9 |
| StojkovićMidfielder | 4 | 300 | 1 | 1 | 1.6 | 7.0 |
| BeljoForward | 3 | 250 | 4 | 0 | 2.9 | 8.0 |
| HoxhaLeft midfielder | 4 | 230 | 0 | 0 | 0.2 | 6.8 |
| IvanušecMidfielder | 4 | 218 | 0 | 0 | 0.1 | 6.7 |
| GodaLeft-back | 3 | 184 | 0 | 0 | 0.0 | 7.1 |
| McKennaCentre-back | 2 | 180 | 0 | 0 | 0.0 | 6.4 |
| VinlöfLeft-back | 3 | 176 | 0 | 1 | 0.0 | 6.8 |
| LisicaRight midfielder | 2 | 168 | 0 | 0 | 0.0 | 6.8 |
| OršićLeft midfielder | 3 | 167 | 0 | 0 | 0.8 | 6.4 |
| KačavendaMidfielder | 4 | 150 | 0 | 0 | 0.1 | 6.6 |
| ValinčićRight-back | 3 | 141 | 0 | 0 | 0.0 | 6.6 |
| RadeljićCentre-back | 2 | 135 | 0 | 0 | 0.0 | 7.0 |
| AlmenaRight midfielder | 3 | 133 | 0 | 0 | 0.4 | 6.3 |
| Zajc | 1 | 66 | 0 | 0 | 0.0 | 6.7 |
| Rodríguez | 2 | 59 | 0 | 0 | 0.1 | 6.5 |
| Prevljak | 2 | 47 | 0 | 0 | 0.0 | 6.0 |
| Kravtsov | 1 | 12 | 0 | 0 | 0.0 | – |








