- UEFA Nations League C, Group 3
- 1st
- Points
- 10
- Form
- WWDW
4-3-3, the starting shape in 1 of 1 game
The usual eleven
- 8.012Greif
8.0216Hancko
7.414Škriniar
7.721Obert- 7.0118Schranz
- 7.6118Duda
- 7.61110Suslov
7.822Lobotka- 7.81117Haraslín
6.8115Strelec
6.913Kaprálik
GoalsAssists7.2Average ratingAll competitions this season
Photos: Lanthan2003 / CC BY-SA 4.0 · Zafer / CC BY-SA 4.0 · Lukas Raich / CC BY 4.0 · Carlo Bruil Fotografie / CC BY 2.0 · Antonio Fraioli / CC BY-SA 4.0 · Антон Зайцев / CC BY-SA 3.0
Last 4
Recent results
Fixtures
Coming up
No fixtures left this season.
31 players called up
The latest call-up
CoachVladimír Weiss
Goalkeepers
- 12Takác
Slovan Bratislava - 12Surovcík
Sparta Prague - 12RodákAl-Ettifaq
- 23Greif
Lyon
Defenders
Midfielders
- 6Pokorný
Slovan Bratislava - 8DudaAl-Ettifaq
- 10RusnákSeattle Sounders FC
- 10Suslov
Hellas Verona - 14Sauer
Kaiserslautern - 18Gajdoš
Slovan Bratislava - 19Rigo
Stoke City - 21Bero
Ferencváros - Reis
Werder Bremen - Nebyla
Jablonec - HranicaŽilina
Forwards
- 9Bozeník
Stoke City - 11Bobček
Frosinone - 13Kaprálik
Holstein Kiel - 15Strelec
Middlesbrough - 17HaraslínAl Fateh FC
- 20Prekop
Górnik Zabrze - TrusaDAC 1904 Dunajska Streda
- Marcelli
Slovan Bratislava
23 players used
Players used
| ŠkriniarCentre-back | 4 | 360 | 0 | 0 | 0.5 | 7.4 |
| LobotkaMidfielder | 4 | 360 | 0 | 0 | 0.0 | 7.8 |
| SuslovMidfielder | 4 | 351 | 1 | 1 | 0.3 | 7.6 |
| HaraslínForward | 4 | 292 | 1 | 1 | 0.6 | 7.8 |
| DudaMidfielder | 4 | 274 | 1 | 1 | 1.0 | 7.6 |
| GreifGoalkeeper | 3 | 270 | 0 | 0 | 0.0 | 8.0 |
| ObertLeft-back | 3 | 262 | 0 | 0 | 0.0 | 7.7 |
| HanckoCentre-back | 4 | 260 | 2 | 0 | 0.4 | 8.0 |
| StrelecForward | 4 | 248 | 1 | 0 | 0.8 | 6.8 |
| ValjentRight-back | 3 | 198 | 0 | 0 | 0.2 | 6.9 |
| MesíkLeft-back | 2 | 180 | 0 | 1 | 0.5 | 7.7 |
| SchranzRight winger | 4 | 172 | 1 | 0 | 0.2 | 7.0 |
| SauerRight winger | 4 | 160 | 1 | 1 | 1.2 | 7.0 |
| VavroCentre-back | 2 | 108 | 0 | 0 | 0.0 | 7.2 |
| RigoAttacking midfielder | 4 | 95 | 0 | 0 | 0.0 | 6.7 |
| DúbravkaGoalkeeper | 1 | 90 | 0 | 0 | 0.0 | 6.7 |
| BozeníkForward | 2 | 85 | 0 | 0 | 0.2 | 6.4 |
| ĎurišForward | 2 | 64 | 0 | 0 | 0.0 | 6.9 |
| KaprálikForward | 1 | 63 | 0 | 0 | 0.0 | 6.9 |
| Prekop | 2 | 27 | 0 | 0 | 0.0 | – |
| Bobček | 1 | 25 | 0 | 0 | 0.0 | 6.0 |
| PokornýDefensive midfielder | 1 | 8 | 0 | 0 | 0.0 | – |
| ŠatkaCentre-back | 1 | 8 | 0 | 0 | 0.0 | – |
















