- UEFA Nations League A, Group 1
- 2nd
- Points
- 10
- Form
- WWDWL
4-2-3-1, the starting shape in 5 of 6 games
The usual eleven
6.616Maignan
7.03Digne
7.214Upamecano
6.917Saliba
7.45Koundé
7.014Rabiot
7.36Koné
7.31320Doué
8.15411Olise
7.327Dembélé
7.85210Mbappé
GoalsAssists7.2Average ratingAll competitions this season
Photos: Bryan Berlin / CC BY-SA 4.0
Last 9
Recent results
ITAItalyLoss3–1xG 2.3–1.6
FRAFrance
FRAFranceWin4–1xG 2.0–0.6
BELBelgium
FRAFranceDraw1–1xG 1.2–1.6
ITAItaly
BELBelgiumWin0–1xG 0.7–1.2
FRAFrance
TURTurkiyeWin0–1xG 1.2–1.2
FRAFrance
FRAFranceLoss4–6xG 2.9–2.9
ENGEngland
FRAFranceLoss0–2xG 0.3–1.6
SPISpain
FRAFranceWin2–0xG 3.7–0.1
MORMorocco
PAAParaguayWin0–1xG 0.1–1.5
FRAFrance
Fixtures
Coming up
No fixtures left this season.
26 players called up
The latest call-up
CoachZinédine Zidane
Defenders
Midfielders
33 players used
Players used
| MaignanGoalkeeper | 8 | 720 | 0 | 0 | 0.0 | 6.6 |
| OliseRight winger | 9 | 643 | 5 | 4 | 2.1 | 8.1 |
| RabiotDefensive midfielder | 8 | 587 | 0 | 0 | 0.8 | 7.0 |
| UpamecanoCentre-back | 7 | 580 | 0 | 1 | 0.5 | 7.2 |
| DembéléForward | 8 | 570 | 2 | 0 | 1.7 | 7.3 |
| DouéLeft winger | 9 | 476 | 1 | 3 | 1.0 | 7.3 |
| KoundéRight-back | 6 | 448 | 0 | 0 | 0.2 | 7.4 |
| BarcolaLeft winger | 9 | 428 | 1 | 0 | 1.3 | 7.1 |
| LacroixCentre-back | 6 | 423 | 0 | 0 | 0.0 | 7.2 |
| MbappéForward | 5 | 406 | 5 | 2 | 4.4 | 7.8 |
| KonéMidfielder | 6 | 358 | 0 | 0 | 0.1 | 7.3 |
| CherkiAttacking midfielder | 8 | 348 | 1 | 2 | 0.8 | 7.0 |
| DigneLeft-back | 4 | 297 | 0 | 0 | 0.0 | 7.0 |
| Da CunhaDefensive midfielder | 4 | 295 | 0 | 1 | 0.1 | 7.3 |
| JacquetCentre-back | 3 | 270 | 0 | 0 | 0.1 | 7.0 |
| TruffertLeft-back | 3 | 257 | 0 | 0 | 0.0 | 7.3 |
| CamavingaDefensive midfielder | 5 | 212 | 0 | 0 | 0.2 | 7.5 |
| SalibaCentre-back | 3 | 210 | 0 | 0 | 0.0 | 6.9 |
| DioufRight wing-back | 3 | 193 | 0 | 0 | 0.0 | 7.4 |
| KaluluRight-back | 2 | 180 | 0 | 0 | 0.1 | 7.3 |
| GustoRight-back | 3 | 168 | 0 | 0 | 0.0 | 5.4 |
| LepaulForward | 3 | 159 | 0 | 0 | 0.9 | 6.6 |
| AklioucheForward | 2 | 137 | 0 | 0 | 0.1 | 7.3 |
| Zaïre-EmeryMidfielder | 2 | 109 | 0 | 0 | 0.0 | 4.7 |
| TchouaméniDefensive midfielder | 1 | 90 | 0 | 0 | 0.1 | 6.9 |
| RestesGoalkeeper | 1 | 90 | 0 | 0 | 0.0 | 6.5 |
| YoroCentre-back | 1 | 90 | 0 | 0 | 0.0 | 8.2 |
| HernándezLeft-back | 2 | 63 | 0 | 0 | 0.0 | 4.9 |
| KonatéCentre-back | 1 | 45 | 0 | 0 | 0.0 | 4.5 |
| Kumbedi | 1 | 14 | 0 | 0 | 0.0 | – |
| MayuluForward | 1 | 13 | 0 | 0 | 0.0 | – |
| MatetaForward | 1 | 13 | 0 | 0 | 0.9 | – |
| Kroupi | 1 | 13 | 0 | 0 | 0.0 | – |





































