- UEFA Nations League A, Group 1
- 1st
- Points
- 10
- Form
- LWDWW
4-3-3, the starting shape in 2 of 2 games
The usual eleven
7.41Donnarumma
7.315Calafiori- 7.03Scalvini
7.626Bastoni
7.312Kayode
6.88Tonali
7.3118Barella
7.6216Frattesi- 7.3119Cambiaghi
7.5419Esposito- 6.97Esposito
GoalsAssists7.2Average ratingAll competitions this season
Photos: Original: MichaelEmilio / Derivative work: Danyele / CC BY 4.0 · Timmy96 / CC0 · Chensiyuan / CC BY-SA 4.0 · MichaelEmilio / CC BY 4.0 · NewMicrosoikos / CC0 · Biser Todorov / CC BY 4.0 · Werner100359 / CC BY-SA 4.0
Last 5
Recent results
Fixtures
Coming up
No fixtures left this season.
31 players called up
The latest call-up
CoachRoberto Mancini
Goalkeepers
Defenders
Midfielders
26 players used
Players used
| DonnarummaGoalkeeper | 5 | 450 | 0 | 0 | 0.0 | 7.4 |
| BastoniCentre-back | 4 | 360 | 2 | 0 | 0.4 | 7.6 |
| TonaliDefensive midfielder | 5 | 352 | 0 | 0 | 0.2 | 6.8 |
| EspositoForward | 5 | 325 | 4 | 1 | 2.4 | 7.5 |
| KayodeRight-back | 4 | 305 | 1 | 0 | 1.0 | 7.3 |
| CalafioriLeft-back | 4 | 304 | 1 | 0 | 0.2 | 7.3 |
| ScalviniCentre-back | 4 | 295 | 0 | 0 | 0.2 | 7.0 |
| BarellaMidfielder | 4 | 267 | 0 | 1 | 0.3 | 7.3 |
| FrattesiMidfielder | 5 | 266 | 2 | 0 | 1.4 | 7.6 |
| EspositoForward | 3 | 205 | 0 | 0 | 1.1 | 6.9 |
| CambiaghiForward | 3 | 187 | 0 | 1 | 0.1 | 7.3 |
| ManciniCentre-back | 2 | 180 | 0 | 0 | 0.1 | 6.8 |
| KeanForward | 2 | 180 | 0 | 0 | 0.9 | 6.6 |
| RomanoMidfielder | 3 | 169 | 0 | 1 | 0.1 | 7.3 |
| FagioliMidfielder | 2 | 165 | 0 | 0 | 0.0 | 6.8 |
| DoumbiaMidfielder | 5 | 154 | 0 | 0 | 0.7 | 7.1 |
| Di LorenzoRight-back | 3 | 153 | 0 | 0 | 0.3 | 6.7 |
| RuggeriLeft-back | 2 | 146 | 0 | 0 | 0.1 | 7.3 |
| VergaraLeft winger | 3 | 140 | 0 | 0 | 0.1 | 7.0 |
| MaldiniAttacking midfielder | 3 | 125 | 0 | 0 | 0.0 | 6.7 |
| ScamaccaForward | 4 | 73 | 1 | 0 | 0.2 | 7.8 |
| CoppolaCentre-back | 1 | 65 | 0 | 0 | 0.0 | 6.9 |
| RaspadoriForward | 1 | 45 | 0 | 0 | 0.1 | 7.1 |
| DimarcoLeft wing-back | 1 | 28 | 0 | 1 | 0.1 | 7.2 |
| Zoma | 1 | 10 | 0 | 0 | 0.0 | – |
| RicciDefensive midfielder | 1 | 1 | 0 | 0 | 0.0 | – |






































