- UEFA Nations League A, Group 3
- 4th
- Points
- 0
- Form
- LLLLL
4-2-3-1, the starting shape in 2 of 2 games
The usual eleven
- 6.41Kovár
7.014Jurásek
6.96Zima
5.77Krejcí
6.15Coufal- 6.012Červ
6.121Král- 6.317Provod
5.815Sulc
6.313Ambros
6.8210Hložek
GoalsAssists7.2Average ratingAll competitions this season
Photos: Tadeáš Bednarz / CC BY-SA 4.0 · Zafer / CC BY-SA 4.0 · Timmy96 / CC0 · Pyaet / CC BY-SA 4.0 · Patourek / CC BY-SA 4.0 · KALMPSPAZ / CC BY-SA 4.0 · Анна Нэсси / CC BY-SA 3.0
Last 5
Recent results
Fixtures
Coming up
No fixtures left this season.
24 players called up
The latest call-up
CoachSanti Denia
Defenders
Midfielders
Forwards
- 8HopiTeplice
- 9NaderiRangers
- 10Hložek
Hoffenheim - 11Kabongo
Viktoria Plzeň - 18ŠubertMladá Boleslav
34 players used
Players used
| HložekForward | 5 | 374 | 0 | 2 | 0.3 | 6.8 |
| SlámaLeft-back | 4 | 331 | 1 | 0 | 0.1 | 6.6 |
| KrálDefensive midfielder | 5 | 310 | 0 | 0 | 0.0 | 6.1 |
| AmbrosRight winger | 5 | 291 | 0 | 0 | 0.0 | 6.3 |
| HranácCentre-back | 3 | 270 | 0 | 0 | 0.1 | 5.8 |
| ChaloupekCentre-back | 3 | 270 | 0 | 0 | 0.0 | 6.2 |
| ČervDefensive midfielder | 4 | 265 | 0 | 0 | 0.2 | 6.0 |
| CoufalRight-back | 3 | 264 | 0 | 0 | 0.0 | 6.1 |
| KrejcíCentre-back | 3 | 247 | 0 | 0 | 0.2 | 5.7 |
| SadílekDefensive midfielder | 4 | 231 | 0 | 0 | 0.1 | 6.2 |
| SulcAttacking midfielder | 3 | 198 | 0 | 0 | 0.2 | 5.8 |
| RadostaRight winger | 4 | 198 | 0 | 0 | 0.6 | 6.0 |
| NaderiForward | 3 | 189 | 0 | 0 | 0.0 | 6.1 |
| LingrLeft winger | 3 | 181 | 0 | 0 | 0.3 | 6.2 |
| KovárGoalkeeper | 2 | 180 | 0 | 0 | 0.0 | 6.4 |
| HornícekGoalkeeper | 2 | 180 | 0 | 0 | 0.0 | 6.1 |
| KarabecLeft winger | 2 | 118 | 1 | 0 | 0.1 | 6.5 |
| VitíkCentre-back | 2 | 93 | 0 | 0 | 0.0 | 5.8 |
| KinskýGoalkeeper | 1 | 90 | 0 | 0 | 0.0 | 7.1 |
| ZimaCentre-back | 1 | 90 | 0 | 0 | 0.4 | 6.9 |
| JurásekLeft-back | 1 | 90 | 0 | 0 | 0.0 | 7.0 |
| SácekRight-back | 1 | 90 | 0 | 0 | 0.0 | 6.1 |
| MacekMidfielder | 3 | 89 | 0 | 0 | 0.0 | 6.6 |
| ProvodAttacking midfielder | 1 | 66 | 0 | 0 | 0.2 | 6.3 |
| Šubert | 2 | 40 | 0 | 0 | 0.0 | 6.1 |
| Zmrzlý | 2 | 29 | 0 | 0 | 0.0 | 6.0 |
| Hopi | 1 | 24 | 0 | 0 | 0.1 | 6.0 |
| Bucha | 1 | 17 | 0 | 0 | 0.0 | – |
| VlčekCentre-back | 1 | 14 | 0 | 0 | 0.0 | – |
| Vasulín | 1 | 10 | 0 | 0 | 0.0 | – |
| Sejk | 1 | 7 | 0 | 0 | 0.0 | – |
| KričfalušiCentre-back | 1 | 6 | 0 | 0 | 0.0 | – |
| KabongoForward | 1 | 5 | 0 | 0 | 0.0 | – |
| SoučekMidfielder | 1 | 5 | 0 | 0 | 0.0 | – |


















