- UEFA Nations League A, Group 1
- 3rd
- Points
- 9
- Form
- WLWLW
4-2-3-1, the starting shape in 3 of 5 games
The usual eleven
6.81Courtois
7.115De Cuyper
6.74Mechele
6.725Ngoy
6.8121Castagne
6.61120Vanaken- 6.6123Raskin
7.2111Doku
7.5317De Bruyne
6.7210Trossard
7.34317De Ketelaere
GoalsAssists7.2Average ratingAll competitions this season
Photos: Bryan Berlin / CC BY-SA 4.0 · jamesboyes / CC BY 2.0
Last 8
Recent results
Fixtures
Coming up
No fixtures left this season.
26 players called up
The latest call-up
CoachMark van Bommel
Defenders
Midfielders
30 players used
Players used
| MecheleCentre-back | 8 | 750 | 0 | 0 | 0.1 | 6.7 |
| CastagneRight-back | 8 | 750 | 0 | 1 | 0.2 | 6.8 |
| NgoyCentre-back | 7 | 630 | 0 | 0 | 0.1 | 6.7 |
| TielemansDefensive midfielder | 6 | 570 | 2 | 1 | 1.4 | 7.7 |
| De KetelaereForward | 8 | 551 | 4 | 3 | 2.5 | 7.3 |
| De CuyperLeft winger | 7 | 521 | 0 | 1 | 0.2 | 7.1 |
| RaskinDefensive midfielder | 7 | 501 | 0 | 1 | 0.8 | 6.6 |
| De BruyneAttacking midfielder | 6 | 414 | 3 | 1 | 1.1 | 7.5 |
| VanakenDefensive midfielder | 8 | 400 | 1 | 1 | 0.5 | 6.6 |
| LammensGoalkeeper | 5 | 379 | 0 | 0 | 0.0 | 8.0 |
| LukébakioRight winger | 7 | 343 | 2 | 1 | 1.0 | 7.3 |
| MoreiraRight wing-back | 5 | 333 | 0 | 0 | 1.1 | 6.6 |
| TrossardLeft winger | 6 | 297 | 0 | 2 | 0.3 | 6.7 |
| CourtoisGoalkeeper | 3 | 281 | 0 | 0 | 0.0 | 6.8 |
| GodtsForward | 5 | 279 | 1 | 0 | 0.9 | 7.2 |
| DokuLeft winger | 4 | 248 | 0 | 1 | 0.1 | 7.2 |
| LukakuForward | 6 | 234 | 3 | 0 | 0.7 | 6.8 |
| LaviaMidfielder | 4 | 217 | 0 | 1 | 0.0 | 7.1 |
| SeysLeft-back | 3 | 187 | 0 | 0 | 0.0 | 6.2 |
| TheateCentre-back | 1 | 120 | 0 | 0 | 0.0 | 7.1 |
| VandevoordtGoalkeeper | 1 | 90 | 0 | 0 | 0.0 | 5.1 |
| MeunierRight-back | 1 | 42 | 0 | 1 | 0.0 | 7.2 |
| OnanaDefensive midfielder | 2 | 32 | 0 | 0 | 0.0 | 6.6 |
| WitselMidfielder | 2 | 31 | 0 | 0 | 0.0 | 5.9 |
| Fernandez-PardoForward | 2 | 12 | 0 | 0 | 0.1 | – |
| OpendaForward | 2 | 11 | 0 | 0 | 0.0 | – |
| Cuypers | 1 | 11 | 0 | 0 | 0.0 | – |
| FofanaLeft winger | 1 | 8 | 0 | 0 | 0.0 | – |
| SaelemaekersAttacking midfielder | 2 | 5 | 0 | 0 | 0.0 | – |
| KeitaMidfielder | 1 | 3 | 0 | 0 | 0.0 | – |












































