4-3-3, the starting shape in 2 of 4 games
The usual eleven
- 7.028De Busser
- 7.134de Wit
- 7.24Schouten
7.33Goes
6.430Kasius
7.116Koopmeiners- 7.21117Byskov
- 7.421Kwakman
- 7.4111Daal
- 6.939Meerdink
6.314Stengs
GoalsAssists7.2Average ratingAll competitions this season
Photos: Biso / CC BY-SA 4.0 · Mtjonenfa / CC BY-SA 4.0 · Carlo Bruil Fotografie / CC BY 2.0
Last 4
Recent results
Fixtures
Coming up
No games in the next week.
Rest of the season
Dates and kick-off times further out can still move.
November
- Away
Sparta PragueSparta Prague
December
- Home
SturmSturm Graz
January 2027
- Home
Dinamo ZagrebDinamo Zagreb - Away
BenficaBenfica
23 players used
The squad
| De BusserGoalkeeper | 4 | 360 | 0 | 0 | 0.0 | 7.0 |
| KoopmeinersDefensive midfielder | 4 | 360 | 1 | 0 | 0.8 | 7.1 |
| DaalLeft winger | 4 | 311 | 0 | 1 | 0.5 | 7.4 |
| KwakmanDefensive midfielder | 4 | 284 | 0 | 0 | 0.3 | 7.4 |
| ByskovAttacking midfielder | 4 | 264 | 1 | 1 | 0.8 | 7.2 |
| de WitLeft-back | 3 | 256 | 0 | 0 | 0.1 | 7.1 |
| GoesCentre-back | 3 | 243 | 0 | 0 | 0.3 | 7.3 |
| HoedtCentre-back | 3 | 237 | 0 | 0 | 0.1 | 6.7 |
| MeerdinkForward | 4 | 212 | 3 | 0 | 2.4 | 6.9 |
| SchoutenCentre-back | 3 | 196 | 0 | 0 | 0.0 | 7.2 |
| OufkirRight winger | 4 | 168 | 0 | 0 | 0.2 | 6.7 |
| KovácsForward | 2 | 141 | 0 | 0 | 0.4 | 7.3 |
| PintoRight winger | 3 | 139 | 2 | 1 | 1.1 | 7.5 |
| MaikumaRight-back | 2 | 126 | 0 | 1 | 0.0 | 7.4 |
| KasiusRight-back | 3 | 117 | 0 | 0 | 0.1 | 6.4 |
| DijkstraRight-back | 2 | 117 | 0 | 1 | 0.0 | 7.4 |
| StengsForward | 3 | 109 | 0 | 0 | 0.4 | 6.3 |
| ChávezLeft-back | 2 | 104 | 0 | 0 | 0.0 | 6.6 |
| ClasieDefensive midfielder | 2 | 103 | 0 | 0 | 0.1 | 6.5 |
| SmitAttacking midfielder | 2 | 86 | 0 | 0 | 0.6 | 6.5 |
| Ichihara | 1 | 10 | 0 | 0 | 0.0 | – |
| de Wit | 1 | 10 | 0 | 0 | 0.0 | – |
| Hornkamp | 1 | 7 | 0 | 0 | 0.0 | – |










