- UEFA Nations League C, Group 1
- 4th
- Points
- 0
- Form
- LLLLL
4-3-1-2, the starting shape in 1 of 2 games
The usual eleven
- 6.01Colombo
- 6.43Giocondi
- 5.84Fabbri
- 5.515Pasolini
- 6.02Benvenuti
- 6.618Capicchioni
- 6.210Zannoni
- 6.118Della Balda
- 6.6121Lazzari
- 6.27Capicchioni
- 6.39Nanni
GoalsAssists7.2Average ratingAll competitions this season
Last 5
Recent results
Fixtures
Coming up
No fixtures left this season.
26 players called up
The latest call-up
CoachRoberto Cevoli
Goalkeepers
- 1ColomboRimini
- 13AmiciSan Marino Academy
- 23De AngelisFolgore
Defenders
Midfielders
- 8CapicchioniCosmos
- 10ZannoniSan Marino
- 16MeloniSan Marino
- 17GolinucciVirtus Acquaviva
- 18Della BaldaSan Marino
- 19PancottiLa Fiorita Montegiardino
- 21LazzariSan Marino
- 22MularoniLa Fiorita Montegiardino
Forwards
- 7CapicchioniSan Marino
- 9NanniArzignano Valchiampo
- 14SaliconiSan Marino
- GiacopettiLa Fiorita Montegiardino
22 players used
Players used
| ColomboGoalkeeper | 5 | 450 | 0 | 0 | 0.0 | 6.0 |
| NanniForward | 4 | 360 | 0 | 0 | 1.3 | 6.3 |
| GiocondiLeft-back | 5 | 357 | 0 | 0 | 0.0 | 6.4 |
| ZannoniMidfielder | 5 | 356 | 0 | 0 | 0.3 | 6.2 |
| CapicchioniMidfielder | 5 | 355 | 0 | 1 | 0.2 | 6.6 |
| BenvenutiRight-back | 5 | 297 | 0 | 0 | 0.0 | 6.0 |
| PasoliniCentre-back | 4 | 296 | 0 | 0 | 0.0 | 5.5 |
| CevoliCentre-back | 4 | 288 | 0 | 0 | 0.0 | 5.5 |
| FabbriRight-back | 5 | 278 | 0 | 0 | 0.0 | 5.8 |
| GiacopettiForward | 4 | 251 | 0 | 0 | 0.0 | 6.4 |
| LazzariMidfielder | 4 | 232 | 1 | 0 | 0.4 | 6.6 |
| Della BaldaAttacking midfielder | 4 | 199 | 0 | 0 | 0.0 | 6.1 |
| PancottiLeft midfielder | 5 | 191 | 0 | 0 | 0.0 | 6.1 |
| MeloniMidfielder | 4 | 185 | 0 | 0 | 0.0 | 5.9 |
| MularoniRight midfielder | 3 | 166 | 0 | 0 | 0.0 | 5.7 |
| RossiCentre-back | 2 | 154 | 0 | 0 | 0.0 | 6.5 |
| CapicchioniForward | 2 | 137 | 0 | 0 | 0.1 | 6.2 |
| TosiLeft-back | 3 | 130 | 0 | 0 | 0.0 | 5.7 |
| GolinucciMidfielder | 3 | 119 | 0 | 0 | 0.1 | 5.7 |
| SaliconiForward | 2 | 75 | 0 | 0 | 0.0 | 6.5 |
| Contadini | 1 | 31 | 0 | 0 | 0.0 | 6.0 |
| Bugli | 1 | 4 | 0 | 0 | 0.0 | – |





