- UEFA Nations League C, Group 3
- 3rd
- Points
- 4
- Form
- LDWL
5-3-1-1, the starting shape in 1 of 1 game
The usual eleven
- 6.112Celeadnic
- 7.02Reabciuk
- 6.44Baboglo
- 7.06Gherasimencov
- 6.818Iovu
- 7.016Forov
- 6.67Moțpan
- 6.611Stîna
- 6.422Raţă
- 6.6120Clescenco
- 6.9115Popescu
GoalsAssists7.2Average ratingAll competitions this season
Last 4
Recent results
Fixtures
Coming up
No fixtures left this season.
26 players called up
The latest call-up
CoachLilian Popescu
Defenders
- 2Reabciuk
Anderlecht - 3ȘtefanPFK Dinamo Samarqand
- 4BabogloKarpaty
- 5Cucoș
CS Petrocub - 6Gherasimencov
Vancouver Whitecaps - 13Cojocari
CS Petrocub - 16ForovFC Sheriff
- 18Iovu
Dundee United - 19Dumbrăvanu
FC Voluntari - 21RevencoTatran Prešov
- Negru
Swindon Town
Midfielders
- 9Perciun
Ascoli - 11StînaFC Kapaz
- 14FrateaFC Sheriff
- 17David
CS Petrocub - 22Raţă
FC Argeș Pitesti - Bogaciuc
CS Petrocub
Forwards
- 7MoțpanSKA-Khabarovsk
- 10Bodișteanu
Botoșani - 15Popescu
CS Petrocub - 20Clescenco
Kilmarnock - BetivuZimbru
- MarandiciTuran Tovuz
22 players used
Players used
| IovuCentre-back | 4 | 360 | 0 | 0 | 0.2 | 6.8 |
| CeleadnicGoalkeeper | 4 | 360 | 0 | 0 | 0.0 | 6.1 |
| PopescuForward | 4 | 360 | 1 | 0 | 0.7 | 6.9 |
| ReabciukLeft-back | 4 | 345 | 0 | 0 | 0.3 | 7.0 |
| GherasimencovCentre-back | 4 | 328 | 0 | 0 | 0.0 | 7.0 |
| BabogloCentre-back | 4 | 282 | 0 | 0 | 0.0 | 6.4 |
| RaţăMidfielder | 4 | 248 | 0 | 0 | 0.0 | 6.4 |
| FrateaMidfielder | 4 | 244 | 0 | 0 | 0.3 | 6.9 |
| ClescencoForward | 4 | 224 | 1 | 0 | 1.2 | 6.6 |
| PerciunMidfielder | 3 | 218 | 1 | 1 | 0.3 | 7.3 |
| MoțpanMidfielder | 4 | 187 | 0 | 0 | 0.6 | 6.6 |
| StînaMidfielder | 4 | 163 | 0 | 0 | 0.2 | 6.6 |
| RevencoRight-back | 2 | 162 | 0 | 0 | 0.1 | 7.2 |
| ForovRight wing-back | 2 | 126 | 0 | 0 | 0.1 | 7.0 |
| CucoșCentre-back | 1 | 90 | 0 | 0 | 0.0 | 7.3 |
| Dros | 2 | 56 | 0 | 0 | 0.1 | 6.3 |
| Ștefan | 3 | 55 | 0 | 0 | 0.0 | 6.2 |
| Bodișteanu | 2 | 51 | 0 | 0 | 0.1 | 6.1 |
| MandrîcencoAttacking midfielder | 1 | 45 | 0 | 0 | 0.1 | 5.7 |
| Dumbrăvanu | 2 | 36 | 0 | 0 | 0.0 | 6.2 |
| Turcan | 1 | 16 | 0 | 0 | 0.0 | – |
| David | 1 | 4 | 0 | 0 | 0.0 | – |




