- UEFA Nations League D, Group 1
- 1st
- Points
- 7
- Form
- WDW
4-2-3-1, the starting shape in 2 of 2 games
The usual eleven
- 7.2Shaw4 apps
- 7.0Satariano4 apps
- 7.2Guillaumier4 apps
- 6.7Mbong5 apps
- 6.3Mentz3 apps
- Beerman2 apps
- 6.5Muscat5 apps
- Ewurum4 apps
- Sissons2 apps
- 1Zammit4 apps
- Cannavò2 apps
GoalsAssists7.2Average ratingAll competitions this season
Last 5
Recent results
Fixtures
Coming up
No fixtures left this season.
38 players called up
The latest call-up
CoachEmilio De Leo
Goalkeepers
Defenders
Midfielders
30 players used
Players used
| ShawCentre-back | 4 | 314 | 0 | 0 | 7.2 |
| SatarianoDefensive midfielder | 4 | 300 | 0 | 0 | 7.0 |
| CardonaForward | 4 | 298 | 1 | 1 | 7.5 |
| ChouarefLeft winger | 4 | 280 | 0 | 2 | 7.9 |
| CamenzuliLeft-back | 4 | 276 | 0 | 0 | 7.6 |
| BonelloGoalkeeper | 3 | 270 | 0 | 0 | 7.2 |
| TeumaAttacking midfielder | 4 | 255 | 2 | 1 | 7.5 |
| MbongRight winger | 4 | 254 | 1 | 1 | 7.6 |
| CorbalanRight-back | 4 | 251 | 0 | 0 | 7.3 |
| PepeCentre-back | 4 | 240 | 0 | 0 | 7.1 |
| GuillaumierDefensive midfielder | 4 | 232 | 0 | 0 | 7.2 |
| MbongLeft winger | 5 | 232 | 0 | 0 | 6.7 |
| PaiberDefensive midfielder | 4 | 198 | 0 | 1 | 7.3 |
| Mentz | 3 | 183 | 0 | 0 | 6.3 |
| Beerman | 2 | 159 | 0 | 0 | – |
| MuscatRight-back | 5 | 154 | 0 | 0 | 6.5 |
| Ewurum | 4 | 144 | 0 | 0 | – |
| Lonardelli | 3 | 106 | 0 | 0 | – |
| Azzopardi | 2 | 105 | 0 | 0 | – |
| Sissons | 2 | 104 | 0 | 0 | – |
| Zammit | 4 | 97 | 1 | 0 | – |
| Tuma | 2 | 90 | 1 | 0 | – |
| Grech | 2 | 85 | 1 | 0 | – |
| Al-Tumi | 1 | 76 | 0 | 0 | – |
| Borg | 1 | 65 | 0 | 0 | – |
| Cannavò | 2 | 60 | 0 | 0 | – |
| Pisani | 1 | 44 | 0 | 0 | – |
| Ellul | 1 | 28 | 0 | 0 | – |
| Scicluna | 1 | 25 | 0 | 0 | – |
| Overend | 1 | 25 | 0 | 0 | – |










