- UEFA Nations League C, Group 4
- 4th
- Points
- 3
- Form
- WLLL
4-2-3-1, the starting shape in 1 of 1 game
The usual eleven
- 7.01Moris
- 6.64Bohnert
- 6.53Mahmutović
- 7.013Carlson
- 7.418Jans
- 6.46Cruz
7.5116Barreiro- 6.57Dardari
- 6.610Sinani
- 6.9111Thill
- 6.217Kadamani
GoalsAssists7.2Average ratingAll competitions this season
Photos: Ser! / CC BY-SA 4.0
Last 4
Recent results
Fixtures
Coming up
No fixtures left this season.
25 players called up
The latest call-up
CoachJeff Strasser
Goalkeepers
- 1MorisAl Khaleej
- 12CardosoRAAL La Louvière
- 16Kips
1. FC Phönix Lübeck - 23FoxBremer SV
Defenders
- 2Džogović
Magdeburg - 4Bohnert
Hansa Rostock - 5Selimović
Iberia 1999 - 13CarlsonDinamo Batumi
- 14Veiga
Atert Bissen - 18Jans
SK Beveren - MahmutovićDinamo Batumi
- HallUna Strassen
Midfielders
23 players used
Players used
| CarlsonCentre-back | 4 | 360 | 0 | 0 | 0.0 | 7.0 |
| BohnertLeft-back | 4 | 353 | 0 | 0 | 0.0 | 6.6 |
| CruzDefensive midfielder | 4 | 322 | 0 | 0 | 0.1 | 6.4 |
| MorisGoalkeeper | 4 | 315 | 0 | 0 | 0.0 | 7.0 |
| ThillMidfielder | 4 | 297 | 1 | 0 | 1.1 | 6.9 |
| DardariLeft winger | 4 | 280 | 0 | 0 | 0.2 | 6.5 |
| KadamaniLeft midfielder | 4 | 277 | 0 | 0 | 0.2 | 6.2 |
| MahmutovićCentre-back | 3 | 263 | 0 | 0 | 0.0 | 6.5 |
| NatamiRight midfielder | 3 | 194 | 0 | 0 | 0.9 | 6.9 |
| SelimovićCentre-back | 2 | 180 | 0 | 0 | 0.1 | 6.6 |
| BarreiroDefensive midfielder | 2 | 180 | 1 | 0 | 0.6 | 7.5 |
| VideiraForward | 4 | 170 | 0 | 0 | 0.0 | 5.9 |
| DuarteMidfielder | 3 | 135 | 0 | 0 | 0.0 | 6.2 |
| OlesenDefensive midfielder | 4 | 132 | 0 | 0 | 0.4 | 6.4 |
| JansRight-back | 2 | 105 | 0 | 0 | 0.0 | 7.4 |
| Rupil | 4 | 99 | 0 | 0 | 0.2 | 6.3 |
| VeigaLeft-back | 1 | 78 | 0 | 0 | 0.0 | 6.8 |
| Martins | 1 | 75 | 0 | 0 | 0.0 | 6.8 |
| Thill | 3 | 47 | 0 | 0 | 0.0 | 6.4 |
| SinaniAttacking midfielder | 1 | 45 | 0 | 0 | 0.4 | 6.6 |
| Cardoso | 1 | 45 | 0 | 0 | 0.0 | 6.1 |
| Džogović | 1 | 7 | 0 | 0 | 0.0 | – |
| Gonçalves | 1 | 1 | 0 | 0 | 0.0 | – |







