- UEFA Nations League D, Group 2
- 3rd
- Points
- 1
- Form
- LD
4-3-3, the starting shape in 1 of 1 game
The usual eleven
- 7.01Büchel
- 6.119Zünd
- 6.73Göppel
- 6.64Traber
- 7.35Weissenhofer
- 6.58Sele
- 6.410Büchel
- 7.218Hasler
- 5.87Notaro
- 6.29Sağlam
- 6.320Hasler
GoalsAssists7.2Average ratingAll competitions this season
Last 4
Recent results
Fixtures
Coming up
No fixtures left this season.
40 players called up
The latest call-up
CoachKonrad Fünfstück
Goalkeepers
Defenders
Midfielders
23 players used
Players used
| GöppelCentre-back | 4 | 329 | 0 | 0 | 6.7 |
| WeissenhoferCentre-back | 4 | 285 | 0 | 0 | 7.3 |
| SeleMidfielder | 4 | 269 | 0 | 0 | 6.5 |
| TraberCentre-back | 3 | 255 | 0 | 0 | 6.6 |
| HaslerMidfielder | 4 | 242 | 0 | 0 | 6.3 |
| BüchelMidfielder | 3 | 238 | 0 | 0 | 6.4 |
| ZündLeft-back | 4 | 233 | 0 | 0 | 6.1 |
| BüchelGoalkeeper | 3 | 226 | 0 | 0 | 7.0 |
| HaslerRight-back | 3 | 226 | 0 | 0 | 7.2 |
| HoferCentre-back | 3 | 226 | 0 | 0 | 7.3 |
| NotaroForward | 4 | 208 | 0 | 0 | 5.8 |
| Lo RussoForward | 4 | 196 | 0 | 0 | 5.7 |
| Meier | 2 | 163 | 0 | 0 | – |
| KindleForward | 4 | 152 | 0 | 0 | 6.1 |
| Netzer | 4 | 134 | 0 | 0 | – |
| Ospelt | 2 | 134 | 0 | 0 | – |
| Kranz | 2 | 107 | 0 | 0 | – |
| SağlamForward | 2 | 105 | 0 | 0 | 6.2 |
| Schlegel | 4 | 91 | 0 | 0 | – |
| Poitner | 3 | 61 | 0 | 0 | – |
| Allgauer | 3 | 61 | 0 | 0 | 6.3 |
| Beck | 2 | 17 | 0 | 0 | – |
| Malin | 1 | 2 | 0 | 0 | – |






