- UEFA Nations League B, Group 3
- 3rd
- Points
- 5
- Form
- WLDD
3-4-2-1, the starting shape in 1 of 1 game
The usual eleven
6.31Muric
- 7.14Krasniqi
- 7.25Dellova
- 7.621Hajdari
- 7.213Gallapeni
- 6.820Hodža
- 6.923Avdullahu
7.315Vojvoda
7.71110Zhegrova- 6.514Zabërgja
7.0118Muriqi
GoalsAssists7.2Average ratingAll competitions this season
Photos: Dardanianwiki, CC BY-SA 4.0 · Paté kroute / CC0 · Supporterhéninois / CC0 · Zafer / CC BY 4.0
Last 4
Recent results
Fixtures
Coming up
No fixtures left this season.
25 players called up
The latest call-up
CoachFranco Foda
Defenders
- KurtulusMalmö FF
- KrasniqiPolissya Zhytomyr
- HajriziSion
- KamberiFC Zürich
- Dellova
Amed Sportif - Avdyli
NK Celje - Raçi
Hajduk Split
Midfielders
Forwards
- Rrahmani
Venezia - ZabërgjaFC Kharkiv
- RedzepiVfB Stuttgart U19
- Krasniqi
Amed Sportif - Asllani
Hoffenheim - Rashica
Beşiktaş - Muriqi
Fenerbahçe
24 players used
Players used
| VojvodaRight wing-back | 4 | 360 | 0 | 0 | 0.1 | 7.3 |
| DellovaCentre-back | 4 | 360 | 0 | 0 | 0.0 | 7.2 |
| KrasniqiCentre-back | 4 | 360 | 0 | 0 | 0.0 | 7.1 |
| AvdullahuMidfielder | 4 | 301 | 0 | 0 | 0.1 | 6.9 |
| GallapeniLeft wing-back | 4 | 301 | 0 | 0 | 0.1 | 7.2 |
| HodžaMidfielder | 4 | 244 | 0 | 0 | 0.8 | 6.8 |
| MuriqiForward | 3 | 235 | 1 | 0 | 1.9 | 7.0 |
| ZhegrovaAttacking midfielder | 4 | 212 | 1 | 1 | 1.2 | 7.7 |
| SaipiGoalkeeper | 3 | 205 | 0 | 0 | 0.0 | 6.8 |
| ZabërgjaForward | 3 | 185 | 0 | 0 | 0.0 | 6.5 |
| RaçiCentre-back | 2 | 180 | 0 | 0 | 0.0 | 6.8 |
| KrasniqiRight wing-back | 4 | 161 | 0 | 0 | 0.5 | 6.5 |
| MuricGoalkeeper | 2 | 155 | 0 | 0 | 0.0 | 6.3 |
| AsllaniAttacking midfielder | 4 | 125 | 1 | 0 | 0.3 | 6.7 |
| MatoshiMidfielder | 2 | 122 | 0 | 0 | 0.2 | 6.1 |
| AvdyliLeft-back | 2 | 104 | 0 | 0 | 0.0 | 6.7 |
| HajdariCentre-back | 1 | 90 | 0 | 0 | 0.0 | 7.6 |
| RrahmaniForward | 1 | 69 | 0 | 0 | 0.0 | 5.9 |
| Rashica | 3 | 59 | 0 | 0 | 0.2 | 6.5 |
| KacuriMidfielder | 1 | 59 | 0 | 0 | 0.1 | 7.0 |
| JashariAttacking midfielder | 1 | 59 | 0 | 0 | 0.1 | 6.1 |
| Demaku | 1 | 9 | 0 | 0 | 0.0 | – |
| Osmani | 1 | 3 | 0 | 0 | 0.1 | – |
| Korenica | 1 | 2 | 0 | 0 | 0.0 | – |













