- UEFA Nations League C, Group 3
- 4th
- Points
- 2
- Form
- DLLD
4-3-3, the starting shape in 1 of 1 game
The usual eleven
7.11Pokatilov- 7.511Vorogovsky
- 7.523Alip
- 7.2123Erlanov
- 6.813Mrynskiy
- 6.55Kuat
- 7.729Islamkhan
- 7.218Karaman
- 6.57Kenzhebek
- 6.010Shushenachev
- 6.618Amir
GoalsAssists7.2Average ratingAll competitions this season
Photos: МаратД / CC BY-SA 4.0
Last 4
Recent results
Fixtures
Coming up
No fixtures left this season.
47 players called up
The latest call-up
CoachJohn van't Schip
Goalkeepers
Defenders
- 2MalyiOrdabasy Shymkent
- 3AlipZenit St. Petersburg
- 4AshirbekFC Yelimay
- 6KassymFC Astana
- 8AmirOrdabasy Shymkent
- 11VorogovskyFC Astana
- 13Mrynskiy
Kairat Almaty - 14ZhagorovTobol Kostanay
- 20Shirobokov
Kairat Almaty - 22Tapalov
Kairat Almaty - 23ErlanovAktobe
- 25SovetZhenis
Midfielders
- 5KuatZhenis
- 7ZhukovAktobe
- 8AbikenFC Kyzylzhar Petropavlovsk
- 9IslamkhanFC Astana
- 13NurymbetOkzhetpes Kokshetau
- 13MaratFC Astana
- 13BasmanovFC Astana
- 14KalmyrzaTobol Kostanay
- 15Tuyakbayev
Kairat Almaty - 15Kasabulat
Kairat Almaty - 15SatanovOkzhetpes Kokshetau
- 18KaramanFC Astana
- 19ÖmirtaevOkzhetpes Kokshetau
- 20OrazovFC Yelimay
- 22AbraevFC Astana
- 23Sadybekov
Kairat Almaty
Forwards
- 7KenzhebekFK Akhmat
- 8AlikhanJas Qyran
- 9ChesnokovKrylya Sovetov Samara
- 10SamorodovFK Akhmat
- 14MurtazaevFC Yelimay
- 17ShushenachevAktobe
- 17SviridovFC Yelimay
- 17ToktybayOrdabasy Shymkent
- 19KarimovFC Astana
- 21AstanovOrdabasy Shymkent
- 21ZhumashevTobol Kostanay
- 23Bekbolat
Kairat Almaty - 26AgzambayevKaisar Kyzylorda
- Satpaev
Burnley
27 players used
Players used
| AlipCentre-back | 4 | 360 | 2 | 0 | 0.5 | 7.5 |
| KaramanDefensive midfielder | 3 | 270 | 0 | 0 | 0.1 | 7.2 |
| ErlanovCentre-back | 3 | 254 | 1 | 0 | 0.3 | 7.2 |
| KuatMidfielder | 3 | 252 | 0 | 0 | 0.8 | 6.5 |
| IslamkhanAttacking midfielder | 3 | 250 | 0 | 2 | 0.1 | 7.7 |
| VorogovskyLeft-back | 3 | 225 | 0 | 0 | 0.5 | 7.5 |
| MrynskiyRight-back | 3 | 201 | 0 | 0 | 0.1 | 6.8 |
| KarimovForward | 3 | 194 | 1 | 0 | 0.3 | 6.9 |
| ZhagorovLeft-back | 3 | 187 | 0 | 0 | 0.2 | 6.8 |
| KenzhebekLeft winger | 3 | 182 | 0 | 0 | 0.2 | 6.5 |
| PokatilovGoalkeeper | 2 | 180 | 0 | 0 | 0.0 | 7.1 |
| ShushenachevForward | 3 | 157 | 0 | 0 | 0.3 | 6.0 |
| AmirAttacking midfielder | 3 | 139 | 0 | 1 | 0.0 | 6.6 |
| BasmanovLeft winger | 3 | 133 | 0 | 0 | 0.0 | 6.3 |
| MalyiCentre-back | 2 | 101 | 1 | 0 | 0.0 | 6.9 |
| OrazovDefensive midfielder | 3 | 92 | 0 | 0 | 0.1 | 6.3 |
| AnarbekovGoalkeeper | 1 | 90 | 0 | 0 | 0.0 | 6.4 |
| ZarutskiyGoalkeeper | 1 | 90 | 0 | 0 | 0.0 | 6.3 |
| KassymCentre-back | 1 | 90 | 0 | 0 | 0.0 | 7.2 |
| SamorodovAttacking midfielder | 1 | 90 | 0 | 1 | 0.2 | 8.3 |
| AshirbekRight-back | 1 | 86 | 0 | 0 | 0.0 | 7.6 |
| AstanovRight winger | 4 | 80 | 0 | 0 | 0.1 | 6.5 |
| ZhukovMidfielder | 1 | 73 | 0 | 0 | 0.2 | 6.9 |
| BekbolatRight winger | 3 | 71 | 0 | 0 | 0.0 | 6.8 |
| Tapalov | 1 | 45 | 0 | 0 | 0.0 | 6.3 |
| Tuyakbayev | 1 | 45 | 0 | 0 | 0.0 | 7.0 |
| Kasabulat | 1 | 18 | 0 | 0 | 0.0 | – |





