- UEFA Nations League B, Group 2
- 2nd
- Points
- 7
- Form
- LDWW
4-3-1-2, the starting shape in 1 of 1 game
The usual eleven
- 7.522Tóth
7.2111Kerkez- 7.413Csinger
- 7.56Orbán
- 6.914Bolla
- 6.518Vitális
7.013Schäfer- 6.315Csongvai
7.610Szoboszlai- 6.4116Lukács
- 6.223Redzic
GoalsAssists7.2Average ratingAll competitions this season
Photos: Timmy96 / CC0 · Steffen Prößdorf / CC BY-SA 4.0
Last 4
Recent results
Fixtures
Coming up
No fixtures left this season.
27 players called up
The latest call-up
CoachMarco Rossi
Goalkeepers
- 1Tóth
Blackburn Rovers - 12Gundel-Takács
Zalaegerszeg - 22PécsiHartberg
Defenders
Midfielders
- 8Vitális
AEK Athens - 10Szoboszlai
Liverpool - 13Schäfer
Union Berlin - 15BaráthSigma Olomouc
- 15CsongvaiSaint-Étienne
- 19Tóth
Konyaspor - Pető
Paksi SE
20 players used
Players used
| OrbánCentre-back | 4 | 360 | 0 | 0 | 0.7 | 7.5 |
| TóthGoalkeeper | 4 | 360 | 0 | 0 | 0.0 | 7.5 |
| CsingerCentre-back | 4 | 354 | 1 | 0 | 0.8 | 7.4 |
| SzoboszlaiDefensive midfielder | 4 | 347 | 0 | 0 | 0.3 | 7.6 |
| SchäferDefensive midfielder | 4 | 342 | 0 | 0 | 0.3 | 7.0 |
| KerkezLeft-back | 3 | 270 | 1 | 0 | 0.3 | 7.2 |
| LukácsRight winger | 4 | 262 | 0 | 1 | 0.5 | 6.4 |
| OsváthRight-back | 3 | 236 | 0 | 0 | 0.0 | 7.2 |
| TothForward | 4 | 188 | 1 | 0 | 0.6 | 6.8 |
| VitálisMidfielder | 4 | 182 | 0 | 1 | 0.1 | 6.5 |
| NagyLeft winger | 2 | 159 | 0 | 0 | 0.2 | 7.1 |
| TóthAttacking midfielder | 3 | 153 | 0 | 0 | 0.3 | 6.9 |
| CsongvaiDefensive midfielder | 3 | 145 | 0 | 0 | 0.1 | 6.3 |
| BollaRight-back | 2 | 124 | 0 | 0 | 0.8 | 6.9 |
| JurekRight winger | 4 | 122 | 0 | 0 | 0.4 | 6.1 |
| Barany | 3 | 113 | 0 | 0 | 0.6 | 5.8 |
| SzucsAttacking midfielder | 4 | 100 | 0 | 0 | 0.0 | 6.4 |
| Tóth | 3 | 63 | 0 | 1 | 0.1 | 6.4 |
| RedzicRight winger | 1 | 62 | 0 | 0 | 0.0 | 6.2 |
| Szalai | 1 | 18 | 0 | 0 | 0.0 | – |



















