- UEFA Nations League C, Group 1
- 3rd
- Points
- 7
- Form
- WDWLL
4-1-4-1, the starting shape in 1 of 2 games
The usual eleven
7.01Hrádecky- 6.717Mahuta
- 6.75Tenho
- 7.421Koski
- 6.83Ståhl
- 7.511Markhiev
- 6.518Keskinen
- 6.09Jensen
- 7.74110Walta
6.07Antman
6.3119Källman
GoalsAssists7.2Average ratingAll competitions this season
Photos: Fuguito / CC BY-SA 3.0 · Sidney.Cortez / CC BY-SA 4.0 · Peltimikko / CC BY-SA 4.0
Last 5
Recent results
Fixtures
Coming up
No fixtures left this season.
25 players called up
The latest call-up
CoachJacob Friis
Defenders
Midfielders
Forwards
- 9SvanbäckHäcken
- 18KeskinenOB
- 19Källman
Hannover 96 - 20Pohjanpalo
Palermo - 22Håkans
Lech Poznań
29 players used
Players used
| WaltaMidfielder | 5 | 398 | 4 | 1 | 0.8 | 7.7 |
| MarkhievMidfielder | 5 | 367 | 0 | 0 | 0.1 | 7.5 |
| HrádeckyGoalkeeper | 4 | 360 | 0 | 0 | 0.0 | 7.0 |
| LähteenmäkiLeft-back | 4 | 337 | 0 | 1 | 0.0 | 7.6 |
| PohjanpaloForward | 5 | 302 | 3 | 0 | 2.3 | 6.9 |
| KeskinenRight-back | 4 | 294 | 0 | 0 | 0.3 | 6.5 |
| StåhlRight-back | 4 | 284 | 0 | 0 | 0.3 | 6.8 |
| MiettinenCentre-back | 3 | 270 | 0 | 0 | 0.6 | 7.3 |
| SvanbäckForward | 4 | 240 | 1 | 2 | 1.0 | 7.4 |
| MiettinenCentre-back | 4 | 228 | 0 | 0 | 0.0 | 6.9 |
| KairinenMidfielder | 3 | 225 | 0 | 0 | 0.0 | 7.0 |
| KoskiCentre-back | 3 | 225 | 0 | 0 | 0.0 | 7.4 |
| KällmanForward | 4 | 203 | 1 | 0 | 0.3 | 6.3 |
| MahutaLeft-back | 2 | 164 | 0 | 0 | 0.1 | 6.7 |
| TenhoCentre-back | 2 | 157 | 0 | 0 | 0.6 | 6.7 |
| HåkansLeft winger | 3 | 123 | 0 | 0 | 0.1 | 6.5 |
| Väänänen | 3 | 92 | 0 | 0 | 0.1 | 6.6 |
| SinisaloGoalkeeper | 1 | 90 | 0 | 0 | 0.0 | 6.8 |
| KamaraMidfielder | 2 | 90 | 0 | 0 | 0.0 | 6.5 |
| ValakariForward | 3 | 86 | 0 | 0 | 0.0 | 6.4 |
| JensenMidfielder | 1 | 77 | 0 | 0 | 0.0 | 6.0 |
| PeltolaMidfielder | 2 | 68 | 0 | 0 | 0.0 | 7.1 |
| Jukkola | 2 | 60 | 0 | 0 | 0.1 | 6.4 |
| AntmanRight midfielder | 1 | 59 | 0 | 0 | 0.1 | 6.0 |
| Suhonen | 2 | 37 | 0 | 0 | 0.4 | 6.3 |
| Lod | 1 | 31 | 0 | 0 | 0.0 | 7.3 |
| Väisänen | 1 | 28 | 0 | 0 | 0.0 | 6.5 |
| Hyryläinen | 1 | 19 | 0 | 0 | 0.0 | – |
| Ivanov | 1 | 13 | 0 | 0 | 0.0 | – |





















