- UEFA Nations League B, Group 3
- 1st
- Points
- 8
- Form
- WWDD
4-2-3-1, the starting shape in 2 of 2 games
The usual eleven
6.71Schlager
7.7116Mwene
7.03Danso
7.515Lienhart- 7.15Posch
7.24Schlager
6.76Seiwald
6.419Grüll- 7.21118Schmid
7.6221Wimmer
6.4111Gregoritsch
GoalsAssists7.2Average ratingAll competitions this season
Photos: Steindy ( talk ) 19:48, 13 July 2016 (UTC) / CC BY-SA 3.0 · Timmy96 / CC0 · Werner100359 / CC BY-SA 4.0 · Please report references to kulac gmx.at . / CC BY-SA 3.0 · Steindy ( talk ) 10:36, 30 June 2017 (UTC) / CC BY-SA 4.0 · Thomas Hilmes / https://www.der-betze-brennt.de / CC BY-SA 4.0 · Steindy ( talk ) 18:31, 13 October 2019 (UTC) / CC BY-SA 4.0
Last 5
Recent results
Fixtures
Coming up
No fixtures left this season.
25 players called up
The latest call-up
CoachRalf Rangnick
Defenders
Midfielders
31 players used
Players used
| SchlagerMidfielder | 5 | 405 | 0 | 0 | 0.2 | 7.2 |
| DansoCentre-back | 4 | 360 | 0 | 0 | 0.1 | 7.0 |
| PoschCentre-back | 4 | 355 | 0 | 0 | 0.8 | 7.1 |
| SeiwaldDefensive midfielder | 5 | 330 | 0 | 0 | 0.1 | 6.7 |
| SchmidAttacking midfielder | 5 | 329 | 1 | 1 | 1.1 | 7.2 |
| WimmerRight winger | 4 | 315 | 0 | 2 | 0.5 | 7.6 |
| SchlagerGoalkeeper | 3 | 270 | 0 | 0 | 0.0 | 6.7 |
| KalajdžićForward | 5 | 234 | 1 | 1 | 0.5 | 7.0 |
| GregoritschForward | 4 | 231 | 1 | 0 | 0.3 | 6.4 |
| LaimerRight-back | 3 | 225 | 0 | 0 | 0.1 | 6.4 |
| WannerAttacking midfielder | 3 | 203 | 0 | 1 | 0.1 | 7.1 |
| MweneLeft wing-back | 2 | 180 | 1 | 0 | 0.4 | 7.7 |
| LienhartCentre-back | 2 | 180 | 0 | 0 | 0.3 | 7.5 |
| AffengruberCentre-back | 2 | 135 | 1 | 0 | 0.1 | 7.2 |
| ChukwuemekaAttacking midfielder | 4 | 130 | 1 | 0 | 0.4 | 6.8 |
| PrassLeft winger | 4 | 122 | 1 | 0 | 0.7 | 6.8 |
| WöberCentre-back | 3 | 116 | 0 | 0 | 0.0 | 6.8 |
| SabitzerLeft winger | 1 | 90 | 0 | 0 | 0.0 | 6.7 |
| BacherCentre-back | 1 | 90 | 0 | 0 | 0.0 | 7.4 |
| ZawieschitzkyGoalkeeper | 1 | 90 | 0 | 0 | 0.0 | 6.5 |
| WiegeleGoalkeeper | 1 | 90 | 0 | 0 | 0.0 | 6.5 |
| AlabaCentre-back | 1 | 90 | 0 | 0 | 0.0 | 5.9 |
| VeratschnigRight-back | 1 | 79 | 0 | 0 | 0.0 | 7.8 |
| GrüllLeft winger | 2 | 73 | 0 | 0 | 0.1 | 6.4 |
| AdamuForward | 1 | 58 | 1 | 0 | 0.8 | 7.4 |
| LangForward | 2 | 45 | 1 | 1 | 0.1 | 7.4 |
| Grillitsch | 1 | 45 | 0 | 0 | 0.0 | 6.2 |
| ArnautovićForward | 1 | 30 | 0 | 0 | 0.0 | 5.9 |
| Markovic | 1 | 22 | 0 | 0 | 0.0 | 6.5 |
| HorvathMidfielder | 1 | 17 | 0 | 0 | 0.0 | – |
| FriedlCentre-back | 1 | 11 | 0 | 0 | 0.0 | – |











































