- UEFA Nations League C, Group 2
- 3rd
- Points
- 5
- Form
- WLLDD
4-2-3-1, the starting shape in 1 of 2 games
The usual eleven
- 6.816Mishiev
7.221Tiknizyan- 7.5114Arutiunian
6.95Mkrtchyan- 6.82Bandikyan
- 6.86Iwu
- 6.98Hovhannisyan
7.0110Shaghoyan- 6.022Grigoryan
7.6119Serobyan- 7.1218Gharibyan
GoalsAssists7.2Average ratingAll competitions this season
Photos: YantsImages / CC BY-SA 4.0 · Biser Todorov / CC BY 4.0
Last 5
Recent results
Fixtures
Coming up
No fixtures left this season.
28 players called up
The latest call-up
CoachYegishe Melikyan
Goalkeepers
- 1ČančarevićFK IMT Beograd
- 12BeglaryanAlashkert FC
- 16MishievUrartu FC
- MatinyanUrartu FC
Defenders
- 2BandikyanCSKA Moscow
- 3PiloyanUrartu FC
- 4Arutiunian
Puskás FC Academy - 5Mkrtchyan
1. FC Nürnberg - 15PetrosyanBKMA
- 19Grigoryan
Ararat Armenia - 21Tiknizyan
Olympiacos - GhazaryanUrartu FC
- AyvazyanUrartu FC
Midfielders
- 6IwuRubin Kazan
- 8HovhannisyanAkron Togliatti
- 11HarutyunyanPyunik
- 13PiloyanAlashkert FC
- 14ManvelyanFC Noah
- 20Muradyan
Ararat Armenia - NalbandyanAlashkert FC
Forwards
- 7Sevikyan
AD Ceuta FC - 9Serobyan
Ararat Armenia - 10Shaghoyan
Ararat Armenia - 17Ranos
Tenerife - 18GharibyanRodina
- 22Grigoryan
FCV Farul Constanța - 23HovhannisyanBKMA
- MiranyanIroni Tiberias
27 players used
Players used
| TiknizyanLeft-back | 5 | 450 | 0 | 0 | 0.1 | 7.2 |
| ArutiunianCentre-back | 5 | 442 | 1 | 1 | 0.1 | 7.5 |
| PiloyanCentre-back | 4 | 359 | 0 | 0 | 0.0 | 6.1 |
| IwuDefensive midfielder | 5 | 348 | 0 | 0 | 0.3 | 6.8 |
| BandikyanRight-back | 4 | 322 | 0 | 0 | 0.1 | 6.8 |
| SerobyanRight winger | 4 | 317 | 1 | 1 | 1.2 | 7.6 |
| HovhannisyanDefensive midfielder | 4 | 305 | 0 | 0 | 0.1 | 6.9 |
| SpertsyanMidfielder | 4 | 304 | 1 | 1 | 0.4 | 8.0 |
| MiranyanForward | 4 | 260 | 0 | 0 | 0.0 | 6.1 |
| HovhannisyanLeft winger | 5 | 211 | 0 | 0 | 0.5 | 6.9 |
| ČančarevićGoalkeeper | 2 | 180 | 0 | 1 | 0.0 | 6.6 |
| BeglaryanGoalkeeper | 2 | 180 | 0 | 0 | 0.0 | 4.5 |
| ShaghoyanLeft winger | 3 | 161 | 0 | 1 | 0.1 | 7.0 |
| PetrosyanCentre-back | 3 | 152 | 0 | 0 | 0.0 | 6.2 |
| ManvelyanAttacking midfielder | 4 | 148 | 0 | 0 | 0.1 | 6.5 |
| SimonyanCentre-back | 3 | 144 | 0 | 0 | 0.0 | 6.2 |
| GharibyanForward | 4 | 135 | 2 | 0 | 0.6 | 7.1 |
| GrigoryanAttacking midfielder | 2 | 117 | 0 | 0 | 0.4 | 6.0 |
| SevikyanAttacking midfielder | 4 | 91 | 0 | 0 | 0.2 | 5.8 |
| MkrtchyanCentre-back | 1 | 90 | 0 | 0 | 0.1 | 6.9 |
| MishievGoalkeeper | 1 | 90 | 0 | 0 | 0.0 | 6.8 |
| JulioCentre-back | 1 | 45 | 0 | 0 | 0.0 | 6.9 |
| Terteryan | 1 | 38 | 0 | 0 | 0.0 | 6.3 |
| Nalbandyan | 1 | 27 | 0 | 0 | 0.1 | 6.8 |
| Eloyan | 1 | 17 | 0 | 0 | 0.0 | – |
| Ranos | 1 | 13 | 0 | 0 | 0.0 | – |
| Harutyunyan | 1 | 4 | 0 | 0 | 0.0 | – |





