4-3-3, the starting shape in 3 of 4 games
The usual eleven
6.41Østbø
7.1128Haugen- 6.816Stensness
6.227Daland
6.35Heggheim
7.317Askildsen
6.78Bell- 6.429Moi
8.02310Tripić
7.12122Botheim
7.32120Christiansen
GoalsAssists7.2Average ratingAll competitions this season
Photos: Zafer / CC BY 4.0 · Jørn Sund-Henriksen / CC BY-SA 4.0 · Cercletitoke / CC0
Last 4
Recent results
Fixtures
Coming up
No games in the next week.
Rest of the season
Dates and kick-off times further out can still move.
November
- Away
AtléticoAtlético Madrid
December
- Home
FeyenoordFeyenoord
January 2027
- Home
PSVPSV Eindhoven - Away
NapoliNapoli
21 players used
The squad
| ØstbøGoalkeeper | 4 | 360 | 0 | 0 | 0.0 | 6.4 |
| StensnessCentre-back | 4 | 360 | 1 | 0 | 0.4 | 6.8 |
| AskildsenMidfielder | 4 | 360 | 0 | 1 | 0.2 | 7.3 |
| TripićForward | 4 | 345 | 2 | 3 | 1.4 | 8.0 |
| HeggheimRight-back | 4 | 315 | 0 | 0 | 0.2 | 6.3 |
| ChristiansenForward | 4 | 304 | 2 | 1 | 0.9 | 7.3 |
| BotheimForward | 4 | 266 | 2 | 1 | 0.7 | 7.1 |
| BjørdalRight winger | 4 | 245 | 0 | 1 | 0.1 | 6.8 |
| BellMidfielder | 3 | 237 | 0 | 0 | 0.1 | 6.7 |
| MoiMidfielder | 4 | 225 | 0 | 0 | 0.2 | 6.4 |
| FalchenerCentre-back | 3 | 208 | 1 | 0 | 0.2 | 7.0 |
| HaugenLeft-back | 3 | 196 | 0 | 1 | 0.0 | 7.1 |
| DalandCentre-back | 3 | 168 | 0 | 0 | 0.0 | 6.2 |
| HaugenRight-back | 4 | 144 | 1 | 0 | 0.1 | 6.9 |
| Kvia-EgeskogAttacking midfielder | 4 | 137 | 0 | 0 | 0.1 | 7.0 |
| Auklend | 3 | 58 | 0 | 0 | 0.1 | 6.5 |
| Cosic | 1 | 15 | 0 | 0 | 0.1 | – |
| Vevatne | 1 | 5 | 0 | 0 | 0.0 | – |
| Bassey | 1 | 4 | 0 | 0 | 0.0 | – |
| Hansen | 1 | 4 | 0 | 0 | 0.0 | – |
| Fuglestad | 1 | 4 | 0 | 0 | 0.1 | – |











