3-4-1-2, the starting shape in 1 of 1 game
The usual eleven
- 4.61Brook
- 5.72Hoole
- 5.93Ruffels
- 4.85Boyle
- 6.011Berkoe
- 6.14England
- 6.87Turner-Cooke
- 5.517Jude-Boyd
- 6.28Fletcher
- 5.413Davison
- 6.027Gbodé
GoalsAssists7.2Average ratingAll competitions this season
Last 1
Recent results
Fixtures
Coming up
No fixtures left this season.
15 players used
The squad
| BrookGoalkeeper | 1 | 90 | 0 | 0 | 0.0 | 4.6 |
| HooleCentre-back | 1 | 90 | 0 | 0 | 0.0 | 5.7 |
| BoyleCentre-back | 1 | 90 | 0 | 0 | 0.1 | 4.8 |
| RuffelsCentre-back | 1 | 90 | 0 | 0 | 0.1 | 5.9 |
| EnglandMidfielder | 1 | 90 | 0 | 0 | 0.1 | 6.1 |
| Turner-CookeMidfielder | 1 | 90 | 0 | 0 | 0.0 | 6.8 |
| DavisonForward | 1 | 90 | 0 | 0 | 0.0 | 5.4 |
| BerkoeLeft midfielder | 1 | 78 | 0 | 0 | 0.0 | 6.0 |
| GbodéForward | 1 | 61 | 0 | 0 | 0.2 | 6.0 |
| Jude-BoydRight midfielder | 1 | 45 | 0 | 0 | 0.0 | 5.5 |
| FletcherAttacking midfielder | 1 | 45 | 0 | 0 | 0.3 | 6.2 |
| Anderson | 1 | 45 | 0 | 0 | 0.0 | 6.8 |
| Sang | 1 | 45 | 0 | 0 | 0.1 | 6.1 |
| Lloyd | 1 | 29 | 0 | 0 | 0.0 | 5.9 |
| Pendleton | 1 | 12 | 0 | 0 | 0.0 | – |


