- Ligue 1
- 8th
- Points
- 14
- Form
- WWLWW
Per game, against the Ligue 1 average
The season in numbers
- Goals per game1.44avg 1.52
- xG per game1.36avg 1.61
- xG against per game1.74avg 1.61
- Non-penalty xG per game1.18avg 1.44
- Shots per game12.00avg 13.39
- Possession53%avg 50%
- Clean sheet11%avg 23%
3-4-2-1, the starting shape in 9 of 9 games
The usual eleven
7.023Diouf
6.955Ndayishimiye
7.25Abdelmonem- 7.235Mandza
- 7.227Nkounkou
- 6.539Coulibaly
6.928Witsel
7.52192Clauss
6.927Hein7.4219Amoura
7.46211Wahi
GoalsAssists7.2Average ratingAll competitions this season
Photos: Paté kroute / CC0 · Supporterhéninois / CC0 · SAMFOOTX, CC BY 4.0 · Bryan Berlin / CC BY-SA 4.0
Last 9
Recent results
Fixtures
Coming up
Rest of the season
Dates and kick-off times further out can still move.
November
- Home
PSGParis Saint-Germain - Home
TroyesTroyes
December
- Away
MarseilleMarseille - Home
LensLens
January 2027
- Away
MonacoMonaco - Home
Le HavreLe Havre - Away
ToulouseToulouse - Away
Le MansLe Mans
Show all 24 fixturesShow fewer
February 2027
- Home
BrestBrest - Away
LilleLille - Home
AuxerreAuxerre - Away
TroyesTroyes
March 2027
- Away
Le HavreLe Havre - Home
ToulouseToulouse - Away
LorientLorient
April 2027
- Home
LyonLyon - Home
Paris FCParis FC - Away
LensLens - Home
AngersAngers
May 2027
- Away
RennesRennes - Home
MarseilleMarseille - Away
PSGParis Saint-Germain - Home
MonacoMonaco - Away
StrasbourgStrasbourg
26 players used
The squad
| DioufGoalkeeper | 9 | 810 | 0 | 0 | 0.0 | 7.0 |
| NdayishimiyeCentre-back | 9 | 778 | 0 | 0 | 0.1 | 6.9 |
| ClaussRight wing-back | 9 | 747 | 2 | 1 | 1.4 | 7.5 |
| MandzaCentre-back | 8 | 715 | 0 | 0 | 0.1 | 7.2 |
| AbdelmonemCentre-back | 9 | 692 | 0 | 0 | 0.1 | 7.2 |
| HeinAttacking midfielder | 9 | 643 | 0 | 2 | 0.4 | 6.9 |
| WahiForward | 8 | 615 | 6 | 2 | 5.6 | 7.4 |
| NkounkouLeft wing-back | 7 | 583 | 0 | 0 | 0.2 | 7.2 |
| WitselMidfielder | 7 | 571 | 0 | 0 | 0.9 | 6.9 |
| CoulibalyMidfielder | 8 | 558 | 0 | 0 | 0.3 | 6.5 |
| AmouraAttacking midfielder | 7 | 534 | 2 | 1 | 2.0 | 7.4 |
| DiopAttacking midfielder | 9 | 371 | 1 | 3 | 0.4 | 7.5 |
| BoudaouiMidfielder | 5 | 327 | 0 | 0 | 0.2 | 7.1 |
| BardLeft wing-back | 2 | 172 | 0 | 0 | 0.0 | 6.8 |
| N'GoumouAttacking midfielder | 6 | 159 | 0 | 0 | 0.3 | 6.2 |
| SeiduCentre-back | 3 | 131 | 0 | 0 | 0.1 | 6.7 |
| MendyCentre-back | 3 | 124 | 0 | 0 | 0.1 | 7.8 |
| EvertonMidfielder | 3 | 111 | 0 | 0 | 0.0 | 7.1 |
| DialloForward | 1 | 60 | 0 | 0 | 0.0 | 5.9 |
| Koutoune | 4 | 58 | 0 | 0 | 0.0 | 6.4 |
| Abdi | 3 | 47 | 0 | 0 | 0.0 | – |
| Jansson | 5 | 42 | 0 | 0 | 0.1 | – |
| ChoRight winger | 1 | 30 | 0 | 0 | 0.0 | 5.9 |
| Sanson | 2 | 19 | 0 | 0 | 0.0 | – |
| Morana | 1 | 8 | 0 | 0 | 0.0 | – |
| Camara | 1 | 5 | 0 | 0 | 0.0 | – |









